HomeMy WebLinkAbout20010683 RESOLUTION
RE: DECLARE CERTAIN EQUIPMENT AS SURPLUS PROPERTY AND AUTHORIZE
SALE OF SAME
WHEREAS, the Board of County Commissioners of Weld County, Colorado, pursuant to
Colorado statute and the Weld County Home Rule Charter, is vested with the authority of
administering the affairs of Weld County, Colorado, and
WHEREAS, State statute and the Weld County Code require that all items disposed of
be declared surplus by the Board of County Commissioners, and
WHEREAS, the Board has been presented with an inventory list of assets, marked
Exhibit"A," and
WHEREAS, the County has determined that certain equipment, being more fully
described in said Exhibit"A,"which is attached hereto and incorporated herein by reference, is
no longer required for County use, and
WHEREAS, the Board deems it advisable to declare said equipment as surplus and
approve the sale of same.
NOW, THEREFORE, BE IT RESOLVED by the Board of County Commissioners of
Weld County, Colorado, that the abovementioned equipment be, and hereby is, declared
surplus.
The above and foregoing Resolution was, on motion duly made and seconded, adopted
by the following vote on the 12th day of March, A.D., 2001.
BOARD OF COU TY COMMISSIONERS
WELD COUN , COLORADO
ATTEST: E ?i Zh ft,/
` � M. J.-G ile, Chair
Weld County Clerk to the Ai ( 'pv4&
'iO r -q Ai VALI
i r �,r. ♦ lenn Vaad, Pro-
Te
BY: �,IIi. . I/1�,1i�, 4flagsiglat
Deputy Clerk to the Boa
Will ke
A VED AS TO F RM: cxiS
D vi E. Lo
ounty or ey �
Robert D. Masden
2001-0683
Fe /0U i e(ii-/C/dcud) P00010
jjit
YE 2000 INVENTORY DELETES
DELETES
ASSET LOCATION DESCRIPTION COST ACCUM DEPR BOOK VALUE
GENERAL FIXED ASSETS
06310004 0014 CHECK ENDORSER 5,913.95
06510072 0014 COPIER-TREASURER 1,502.00
07610211 0016 ICE MAKER WITH BIN 1,405.00
05590001 0017 HAZ/MAT PURCHASES 31,882.33
05590002 0017 HAZ/MAT PURCHASES 8,475.57
06490050 0017 CAMCORDER 1,194.85
04670008 0023 COMPACTOR 8,400.00
06300001 0023 PAPER SHREDDER 1,983.42
06510073 0050 COPIER-EXTENSION 4,624.00
07670021 0051 COMMERCIAL MIXER 2,626.00
05450034 0103 DIGITAL PH/SPECIFIC ION MICROPROCES: 1,379.74
06700044 0203 CELLULAR PHONE 1,205.00
06250024 0205 COMPUSKETCH SYSTEM 7,395.00
06250085 0205 LASER PRINTER 4,607.50
06250169 0230 MOBILE COMPUTER TERMINAL 2,490.00
07420201 0605 TIMES 2 FILING SYSTEM 2,637.99
06250178 0615 TAPE DRIVE 1,210.00
VARIOUS 0825 RADIOS 61,709.19
AMBULANCE ASSETS
60000135 2310 ROLL IN COT W/MATTRESS 1,327.00 1,327.00 0.00
60000136 2310 ROLL IN COT W/MATTRESS 1,327.00 1,327.00 0.00
60000137 2310 ROLL IN COT W/MATTRESS 1,327.00 1,327.00 0.00
60000138 2310 ROLL IN COT W/MATTRESS 1,327.00 1,327.00 0.00
60000139 2310 ROLL IN COT W/MATTRESS 1,327.00 1,327.00 0.00
60000161 2310 ROLL IN COT/MF & MOUNT 1,103.32 1,103.32 0.00
60000182 2310 PACEMAKER/DEFIBRILLATOR 9,322.75 9,322.75 0.00
60000183 2310 PACEMAKER/DEFIBRILLATOR 9,322.75 9,322.75 0.00
60000184 2310 PACEMAKER/DEFIBRILLATOR 9,322.75 9,322.75 0.00
50000185 2310 PACEMAKER/DEFIBRILLATOR 9,322.75 9,322.75 0.00
60000187 2310 PACEMAKER/DEFIBRILLATOR 9,154.75 9,154.75 0.00
60000188 2310 PACEMAKER/DEFIBRILLATOR 9,154.75 9,154.75 0.00
60000189 2310 PACEMAKER/DEFIBRILLATOR 9,154.75 9,154.75 0.00
60000190 2310 PACEMAKER/DEFIBRILLATOR 9,154.75 9,154.75 0.00
60000198 2310 MOBILE COMPUTER TERMINAL 2,490.00 2,490.00 0.00
60000199 2310 MOBILE COMPUTER TERMINAL 2,490.00 2,490.00 0.00
60000200 2310 MOBILE COMPUTER TERMINAL 2,490.00 2,490.00 0.00
60000201 2310 MOBILE COMPUTER TERMINAL 2,490.00 2,490.00 0.00
60000202 2310 MOBILE COMPUTER TERMINAL 2,490.00 2,490.00 0.00
60000203 2310 MOBILE COMPUTER TERMINAL 2,490.00 2,490.00 0.00
60000204 2310 MOBILE COMPUTER TERMINAL 2,490.00 2,490.00 0.00
60000205 2310 MOBILE COMPUTER TERMINAL 2,490.00 2,490.00 0.00
60000221 2310 SEMI AUTOMATIC DEFRILLATOR 9,382.00 7,974.86 1,407.14
60000223 2310 COMPUTER PANASONIC UNIT 2,800.00 2,299.56 500.44
2001-0683
Hello