HomeMy WebLinkAbout20010935.tiff RESOLUTION
RE: APPROVE PETITION FOR ABATEMENT OR REFUND OF TAXES - DIVERSIFIED
OPERATING CORPORATION
WHEREAS, the Board of County Commissioners of Weld County, Colorado, pursuant to
Colorado statute and the Weld County Home Rule Charter, is vested with the authority of
administering the affairs of Weld County, Colorado, and
WHEREAS, the Board of County Commissioners of Weld County, State of Colorado, at
a duly and lawfully called regular meeting held on the 26th day of March, 2001, at which
meeting there were present the following members: Chair M. J. Geile and Commissioners
Glenn Vaad, William H. Jerke, and Robert D. Masden, with Commissioner David E. Long being
excused, and
WHEREAS, notice of such meeting and an opportunity to be present has been given to
the taxpayer and the Assessor of said County, and said Assessor, Stan Sessions, being
represented by Christopher Woodruff, and taxpayer Diversified Operating Corporation, not
being present, and
WHEREAS, the Board of County Commissioners have carefully considered the attached
application, and are fully advised in relation thereto.
NOW, THEREFORE, BE IT RESOLVED by the Board of County Commissioners of
Weld County, Colorado, that the Board concurs with the recommendation of the assessor and
the petition be and hereby is, approved, and an abatement refund be allowed as follows:
ASSESSED TOTAL TAX
VALUATION TAX AMOUNT YEAR
218,340.00 13,465.36 1999
2001-0935
AS0048
•
TAX ABATEMENT PETITION - DIVERSIFIED OPERATING CORPORATION
PAGE 2
The above and foregoing Resolution was, on motion duly made and seconded, adopted
by the following vote on the 26th day of March, A.D., 2001.
BOARD OF COUNTY COMMISSIONERS
ossinar` WELD COU Y, COLORADO
ATTEST: ,1 / �� /' << J t �� jJ4ti
Weld County Clerk to the I Os It(( e s• „etaJ. eile, C air
Ill Sum /a
1:4L,42r. � " ,Glenn Vaad, Pro-I em
BY: n - Ii i l
ikflDeputy Clerk to the Boar.'%u "
William H. Jerke
APP V AS TO M: EXCUSED
V E. Long
my tto ey
Robert D. Masden
2001-0935
AS0048
• f.
23
TWA yearpitibon•° `:x
PETITION FOR ABATEMENT OR REFUND OF TAXES
Please submit in duplicate copies and answer all questions.
County Name Weld Date Received
Assessor's or Commissioners'Date Stamp
PETITIONER: Complete Section I on this side only 4 " , 9 �'�
Section I:
C !UNTY P SSESSO2
Date: December 15, 2000 C CC;Dr‘: o I'
Month Day Year
Petitioner's Name: Diversified Operating Corporation
Petitioner's mailing address: c/o Logan & Firmine,ne, Inc. 333 W. Hampden Ave. , Suite 740
Englewood CO 80110
City or Town State Zip Code
SCHEDULE OR PARCEL NUMBER PROPERTY ADDRESS OR LEGAL DESCRIPTION PROPERTY-1
See Attached Schedule Various ro : , -'
.w, n
Petitioner states that the taxes assessed against the above property for property tax year(s)1999 c - and
incorrect for the following reasons: (Briefly describe the circumstances surrounding the incorrect value or tax. (The
petitioner's estimate of actual value must be included.) Attach additional sheets if necessary.
The 1999 Oil and Gas Returns for Diversified Operating Corporation did not take
allowable deductions.
Assessed Value Tax
Original 2,751,440 160,297.04
Corrected 2,533,100 146,831.68
Abate/Refund 218,340 13,465.36
Assessed Value 2,533,100 w >c
Petitioner's estimate of actual value;2,952,004 (1999 )and $ ( )
Value Year Value Year
Petitioner requests an abatement or refund of the appropriate taxes associated with a reduction in value.
I declare, under penalty of perjury in the second degree, that this petition, together with any accompanying exhibits
or statements, has been examined by me, and to the best of my knowledge, information and belief, is true, correct
and complete.
Diversified Operating Corporation Daytime PhoneNumber(303 1384-9611
Petitioner
By Richard D. Logan Zed 2,,Daytime Phone Number(303 )761-8260
Agent' izAl
"Letter of agency must be attached when petition is submitted.
Every petition for abatement or refund filed pursuant to section 39-10-114, C.R.S., shall be acted upon pursuant to
the provisions of this section by the board of county commissioners or the assessor, as appropriate, within six
months of the date of filing such petition. 39-1-113(1.7), C.R.S.
Section II: Assessor's Use Only
Tax Year Tax Year
Assessed Value Tax Assessed Value Tax
Original
Corrected
Abate/Refund
'9 2001-0935
pC.,/Tc t
s4 e// AE
(FOR ASSESSORS AND COUNTY COMMISSIONERS USE ONLY)
RESOLUTION OF COUNTY COMMISSIONERS
Section I: In accordance with 39-1-113(1.5), C.R.S., the commissioners of County authorize the
assessor to review petitions for abatement or refund and to settle by written mutual agreement any such petition for
abatement or refund in an amount of one thousand dollars or less per tract, parcel, or lot of land or per schedule of
personal property.
For property tax year(s) and , the assessor and petitioner mutually agree to the corrected total
assessed value of$ and to the corrected total taxes of$ . The petitioner is due an
abatement/refund of taxes in the amount of$
PLEASE NOTE: THE TOTAL TAX AMOUNT DOES NOT INCLUDE ACCRUED INTEREST, PENALTIES,AND
FEES ASSOCIATED WITH LATE AND/OR DELINQUENT TAX PAYMENTS, IF APPLICABLE. PLEASE
CONTACT YOUR COUNTY TREASURER FOR FULL PAYMENT INFORMATION.
Petitioner's Signature Date
Assessor's or Deputy Assessor's Signature Date
If Section I is not complete and/or if petition is for more than$1,000, Section II must be completed. Submit an
original petition and a copy to the Division of Property Taxation.
Section II: Assessor's recommendation:
❑ Approved or 0 Approved in part$
No protest filed in or . (If a protest was filed, please attach a copy of NOD.)
D Denied for the following reason(s):
- / x)`47 /C"-e' 111We0191
Section III: WHEREAS, The County Commissioners of County, State of Colorado, at a duly
and lawfully called regular meeting held on / / , at which meeting there were present the following
mo day yr
members:
with notice of such meeting and an opportunity to be present having been given to the taxpayer and the Assessor of
said County and Assessor (being present/not present)
Name
and petitioner (being present/not present), and WHEREAS, The said
Name
County Commissioners have carefully considered the within application, and are fully advised in relation thereto,
NOW BE IT RESOLVED, That the Board with the recommendation of the assessor
agrees/does not agree
and the petition be and an abatement/refund be for property tax year(s)
(approved/denied) (approved/denied)
and . The total taxes*to be abated or refunded are$ which represents an
assessed value*of$ for property tax year(s) and . *If abating/refunding taxes for
more than one year, add the taxes together for a total tax to be abated/refunded: likewise, add the corresponding
assessed values together.
Chairperson of the Board of County Commissioners
County Clerk and Ex-officio Clerk of the Board of County Commissioners
in and for the aforementioned county, do hereby certify that the above and foregoing order is truly copied from the
record of the proceedings of the Board of County Commissioners.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the seal of said County
at , this day of
Time Date Month Year
County Clerk
By
Deputy County Clerk
ACTON OF THE PROPERTY TAX ADMINISTRATOR
Denver, Colorado, 7 O
Month Day Year
cT artin of the Board of County Commissioners, relative to the within petition, is hereby
❑ Approved; : Approved in part$ ; 0 Denied for the following reason(s):
cc .s
Secretary Property Tax Administracu
G:\US R\..MBATEWORMREV2.2000
tit cit(11:
CLERK TO THE BOARD
PHONE (970) 356-4000, EXT.4218
FAX: (970)352-0242
P.O. BOX 758
GREELEY, COLORADO 80632
C.
COLORADO
March 5, 2001
DIVERSIFIED OPERATING CORPORATION
C/O LOGAN & FIRMINE INC
333 WEST HAMPDEN AVENUE
SUITE 740
ENGLEWOOD CO 80110
RE: VARIOUS SCHEDULE NUMBERS, 1998
VARIOUS SCHEDULE NUMBERS, 1999
Dear Property Owner:
This is to advise you that the Weld County Board of Commissioners will hear your two petitions for
abatement or refund of taxes for 1998 and 1999 Oil and Gas Returns. The meeting is scheduled
for March 26,2001,at 9:00 a.m., in the First Floor Meeting Room,Weld County Centennial Center,
915 10th Street, Greeley, Colorado.
The Assessor is recommending that the Board APPROVE your petitions. You are not required
•
to be present at this hearing, however, this is your opportunity to have your position heard,
especially if your position is opposed to the Assessor's recommendation. If you intend to submit
any documentation in support of your position for this hearing, all such documentation must be
submitted to the Office of the Clerk to the Board and to the Weld County Assessor's Office at least
seven calendar days prior to the meeting date in order for it to be considered at the scheduled
hearing.
If you have any questions concerning this matter, please do not hesitate to contact Carol Harding
at (970) 356-4000, extension 4217.
Sincerely,
Donald
Clerk to the Board
By: f . l-t
Deputy Clerk • the Board
cc: Assessor
To: Weld County Assessor
1400 N. 17t Avenue
Greeley, CO 80631
From: Diversified Operating Corporation
15000 West 6th Avenue, Suite 102
Golden, CO 80401
This is to authorize Logan & Firmine, Inc., 333 W. Hampden Avenue, Suite 740,
Englewood, CO. 80110, to act in our behalf as our agent in property tax matters
for properties that we own, possess or control in your County.
This agent is delegated authority to file and sign property statements, notices of
protest and negotiate and resolve disputed tax matters, and we accept
responsibility for any and all actions he makes in our behalf regarding property
tax matters.
This authorization is effective until revoked by the owner, a partner, or a
corporate officer and supersedes all prior authorizations.
Sign
Title: G w�
Phone: X03 . (it
Date: 3/z WOO
DIVERSIFIED OPERATING CORPORATION
PETITION FOR REFUND OF TAXES
1999 Colorado Taxes(1998 Production)
Original Direct Return on Return of Exempt Assessed Value
Schedule Assessed Abate./Refund Abate./Refund Balance Operating Investment Investment Total 95% Allowable Royalty Assessment of Allowable Production
Number Well Name County Production Value Original Tax Assessed Value Tax Assessed Value Balance Tax Expenses (ROI) (Rof I) Deduction Limitation Deductions Percentage Ratio Deduction Tax Refund Tax District Tax Rate
00152388 Crosby03-09 Weld 0 0.00 0 0.00 0 0.00 583 207 972 1.763 0 0 0.000000% 87.50% 0 0.00 1102 0.064436
00518186 Elliott06-27 Weld 67.920 4,376.50 5,370 346.02 62,550 4,030.48 6.137 0 0 6.137 73,742 6.137 0.000000% 87.50% 5,370 348.02 1102 0.064436
00150988 Sooner Federal 01-22 Weld 2,040 131.44 1,940 125.01 100 6.43 1.763 293 1.374 3,430 2,531 2.531 12.500000% 87.50% 1,940 125.01 1102 0.064436
00186987 Federal Wildhorse 07-28 Weld 22,010 1,240.44 6,500 366.33 15.510 874.11 6.819 208 1,468 8,496 27,310 8,496- 12.500000% 87.50% 6.500 366.33 1007 0.056358
00151788 Littlefield 12-23 Weld 0 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.000000% 87.50% 0 0.00 1102 0.064436
00105090 01-22 R Long Draw Weld 33,430 2.743.46 4.780 392.28 28,650 2,351.18 4,180 336 946 5,462 36.295 5.462 0.000000% 87.50% 4,780 392.28 302 0.082066
00085989 Seifded Unit 13-06 Weld 8,180 527.10 1.870 120.50 6,310 406.60 1,886 21 232 2,139 8.881 2,139 0.000000% 87.50% 1,870 120.50 1102 0.064436
O0085989 Seifried Unit 16-06 Weld 8,170 526.44 1,870 120.50 6,300 405.94 1,886 21 232 2.139 8.870 2,139 0.000000% 87.50% 1,870 120.50 1102 0.064436
O0085989 Selfried Unit 11-31 Weld 8,170 526.44 1,870 120.50 6,300 405.94 1,886 21 232 2.139 8.870 2,139 0.000000% 87.50% 1,870 120.50 1102 0.064436
O0085989 Seifried Unit 14-31 Weld 8.170 526.44 1,870 120.50 6,300 405.94 1,886 21 232 2.139 8,870 2,139 0.000000% 87.50% 1.870 120.50 1102 0.064436
O0086289 Sooner Unit Tank Battery Weld 0 0.00 0 0.00 0 0.00 0 0 0 0 0 0 4.748887% 75.00% 0 0.00 1102 0.064436
00086289 Sooner Unit 7-21 Weld 16,050 1,034.20 4,080 262.90 11,970 771.30 5,318 62 335 5,715 21,344 5,715 4.748887% 75.00% 4,080 262.90 1102 0.064436
00086289 Sooner Unit 13-16 Weld 16,050 1,034.20 4,080 262.90 11,970 771.30 5,318 62 335 5.715 21,344 5,715 4.748887% 75.00% 4,080 i, 262.90 1102 0.064436
00086289 Sooner Unit 1-28 Weld 16,050 1,034.20 4,080 262.90 11,970 771.30 5,318 62 335 5.715 21,344 5,715 4.748887% 75.00% 4,080 262.90 1102 0.064436
00086289 Sooner Unit 15-21 Weld 16,050 1,034.20 4.080 262.90 11,970 771.30 5,318 62 335 5,715 21,344 5,715 4.748887% 75.00% 4,080 262.90 1102 0.064436
00086289 Sooner Unit 2-28 Weld 16,050 1,034.20 4,080 262.90 11,970 771.30 5,318 62 335 5.715 21,344 5,715 4.748887% 75.00% 4,080 262.90 1102 0.064436
00086289 Sooner Unit 16-17 Weld 16050 1,034.20 4,080 262.90 11.970 771.30 5,318 62 335 5.715 21,344 5.715 4.748887% 75.00% 4,080 262.90 1102 0.064436
O0086289 Sooner Unit 3-21 Weld 16050 1.034.20 4,080 262.90 11,970 771.30 5.318 62 335 5.715 21,344 5.715 4.748887% 75.00% 4.080 262.90 1102 0.064436
O0086289 Sooner Unit 11-21 Weld 16,050 1,034.20 4,080 262.90 11,970 771.30 5.318 62 335 5,715 21,344 5,715 4.748887% 75.00% 4,080 262.90 1102 0.064436
O0086289 Sooner Unit 14-21 Weld 16,050 1,034.20 4,080 262.90 11,970 771.30 5,318 62 335 5,715 21,344 5,715 4.748887% 75.00% 4,080 262.90 1102 0.064436
00086289 Sooner Unit 2-21 Weld 16,050 1,034.20 4.080 262.90 11,970 771.30 5,318 62 335 5,715 21.344 5,715 4.748887% 75.00% 4.080 262.90 1102 0.064436
00086289 Sooner Unit 4-21 Weld 16,050 1,034.20 4,080 262.90 11,970 771.30 5.318 62 335 5,715 21,344 5,715 4.748887% 75.00% 4,080 262.90 1102 0.064436
00086289 Sooner Unit 1-20 Weld 17,750 1,143.75 4,080 262.90 13.670 880.85 5,318 62 335 5.715 23,604 5,715 4.748887% 75.00% 4,080 262.90 1102 0.064436
O0086289 Sooner Unit 6-21 Weld 16050 1,034.19 4.080 262.90 11,970 771.29 5,318 62 335 5,715 21,344 5.715 4.748887% 75.00% 4,080 262.90 1102 0.064436
O0086289 Sooner Unit 7-28 Weld 16050 1,034.19 4,080 262.90 11,970 771.29 5.318 62 335 5,715 21,344 5.715 4.748887% 75.00% 4,080 262.90 1102 0.064436
O0086289 Sooner Unit 10-28 Weld 16,050 1,034.19 4,080 262.90 11,970 771.29 5,318 62 335 6715 21,344 5.715 4.748887% 75.00% 4.080 262.90 1102 0.064436
00086289 Sooner Unit 14-16 Weld 16,050 1,034.19 4,080 262.90 11.970 771.29 5,318 62 335 5,715 21,344 5,715' 4.748887% 75.00% 4.080 262.90 1102 0.064436
00086289 Sooner Unit 3-28 Weld 16,050 1,034.19 4,080 262.90 11.970 771.29 5,318 62 335 5,715 21,344 5,715 4.748887% 75.00% 4,080 262.90 1102 0.064436
Page 1 of 2
DIVERSIFIED OPERATING CORPORATION
PETITION FOR REFUND OF TAXES
1999 Colorado Taxes(1998 Production)
Original Direct Return on Return of Exempt Assessed Value
Schedule Assessed Abate./Refund Abate./Refund Balance Operating Investment Investment Total 95% Allowable Royalty Acaxcsment of Allowable Production
Number Well Name County Production Value Original Tax Assessed Value Tax Assessed Value Balance Tax Expenses (ROI) (Roll) Deduction Limitation Deductions Percentage Ratio Deduction Tax Refund Tax District Tax Rate
00136693 Sooner Unit 05-21 Weld 16,050 1,302.02 4.080 330.98 11,970 97104 5.318 62 335 5,715 21,344 5,715 4.748887% 75.00% 4,080 330.98 102 0081123
00010186 Sooner Unit 01-21A Weld 16,050 1,027.56 4.080 261.21 11,970 766.35 5.318 62 335 5,715 21.344 5,715 4.748887% 75.00% 4,080 261.21 1100 0.064022
00010210 Sooner Unit 09-21 Weld 16,050 1,027.56 4,080 261.21 11,970 766.35 5.318 62 335 5,715 21,344 5,715 4.748887% 75.00% 4,080 261.21 1100 0.064022
00602996 Sooner Unit 21-14-01 Weld 16,050 1,034.20 4,080 262.90 11,970 771.30 5,318 62 335 - 5,715 21,344 5,715 4.748887% 75.00% 4,080 262.90 1102 0.064436
00603196 Sooner Unit 21-16-09 Weld 16,050 1,034.20 4,080 262.90 11,970 771.30 5,318 62 335 5.715 21,344 5,715 4.748887% 75.00% 4.080 262.90 1102 0.064436
01104797 Sooner Unit 28-06-01 Weld 16,050 1,034.20 4,080 262.90 11,970 771.30 5,318 62 335 5,715 21,344 5,715 4.748887% 75.00% 4.080 262.90 1102 0.064436
01263698 Sooner Unit 21-06-15 Weld 16,050 1,034.20 5,040 324.76 11,010 709.44 5.318 831 900 7,049 21,344 7.049 4.748887% 75.00% 5,040 324.76 1102 0.064436
01263798 Sooner Unit 17-09-06 Weld 16,050 1,034.20 4,650 299.63 11,400 734.57 5,318 574 621 6,513 21,344 6.513 4.748887% 75.00% 4.650 299.63 1102 0.064436
01264598 Federal Plover 28-05-08 Weld 129.745 7,312.17 16,380 923.14 113,365 6,389.03 12,772 3,607 3,907 20,287 152,618 20,287 7,700000%4 87.50% 16,380 923.14 1007 0.056358
01264298 Federal Dodo 30-19-14 Weld 59.550 3,356.12 8,080 455.37 51,470 2,900.75 6,539 1,926 2,086 10,551 73,891 10,551 12.500000% 87.50% 8,080 455.37 1007 0.056358
01264498 Hoffman 28-16-04 Weld 111,970 6,310.40 11,820 666.15 100.150 5,644.25 8,934 2,196 2,378 13.508 121,567 13,508 0.000000% 87.50% 11,820 666.15 1007 0.056358
01264398 Powell30-14-11 Weld 132,990 7,495.06 10.430 587.81 122.560, 6.907.25 8,660 1.563 1,692 11.915 144.389 11.915 0.000000% 87.50% 10,430 587.81 1007 0.056358
01263898 Showers 32-05-07 Weld 181,060 10,204.18 8,660 488.06 172,400 9,716.12 6,616 1,573 1,703 9,892 196.579 9.892 0.000000% 87.50% 8,660 488.06 1007 0.056358
01263898 Showers 32-12-10 Weld 181,060 10,204.18 7.010 395.07 174,050 9,809.11 6.173 884 958 8,016 196,579 8.016 0.000000% 87.50% 7,010 395.07 1007 0.056358
01249398 Hill 31-15-08 Weld 420.040 23,672.62 7.840 441.85 412,200 23.230.77 7,375 759 822 8,955 456,043 8,955 0.000000% 87.50% 7,840 441.85 1007 0.056358
00017483 Andrews 16-07 Weld 135 8.64 130 8.32 5 0.32 127 831 900 1,858 147 147 0.000000% 87.50% 130 8.32 1100 0.064022
00017483 Andrews 09-07 Weld 135 8.64 130 8.32 5 0.32 480 640 693 1,813 147 147 0.000000% 87.50% 130 8.32 1100 0.064022
01263498 Roth 08-12 Weld 40 2.26 40 2.25 0 0.01 319 0 0 319 43 43 0.000000% 87.50% 40 2.25 1007 0.056358
01263398 Roth 11-7R Weld 3,710 239.06 1,700 109.54 2,010 129.52 292 791 857 1,941 4,028 1,941 0.000000% 87.50% 1,700 109.54 1102 0.064436
00070791 Roth 12-07 Weld 140 9.02 130 8.38 10 0.64 388 165 179 731 152 152 0.000000% 87.50% 130 8.38 1102 0.064436
00010069 Roth Battery Weld 0 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.000000% 87.50% 0 0.00 1102 0.064436
00011765 Pipeline and Compressor Weld 0 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.000000% 87.50% 0 0.00 1102 0.064436
01264598 Federal Ostrich 29-8-6 Weld 129,745 7,312.17 10,320 581.61 119.425 6,730.56 12.772 0 0 12,772 152,618 12,772 7.700000% 87.50% 10,320 581.61 1007 0.056358
01249398 Hill 31-9-11 Weld 420,040 23,672.61 2,470 139.20 417,570 23,533.41 2,133 337 352 2,822 456,043 2,822 0.000000% 87.50% 2,470 139.20 1007 0.056358
01249398 Hill 31-14-7 Weld 420,040 23,672.61 3,600 202.89 416,440 23,469.72 3,386 354 370 4.110 456,043 4,110 0.000000% 87.50% 3,600 202.89 1007 0.056358
01249398 Hill Tank Battery Weld 0 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.000000% 87.50% 0 0.00 1102 0.064436
TOTAL WELD COUNTY 2,751,440 160,297.04 218.340 13,465.36 2,533,100 146,831.68 236,936 19,582 31.822 288,340 3.122,109 281,446 218.340 13,465.36
Page 2 of 2
Hello