HomeMy WebLinkAbout20031907 RESOLUTION
RE: APPROVE APPLICATION FOR FEDERAL ASSISTANCE FOR MIGRANT HEAD
START COST OF LIVING ALLOWANCE AND QUALITY GRANT APPLICATION AND
AUTHORIZE CHAIR TO SIGN
WHEREAS, the Board of County Commissioners of Weld County, Colorado, pursuant to
Colorado statute and the Weld County Home Rule Charter, is vested with the authority of
administering the affairs of Weld County, Colorado, and
WHEREAS, the Board has been presented with an Application for Federal Assistance for
the Migrant Head Start Cost of Living Allowance and Quality Grant Application between the
County of Weld, State of Colorado, by and through the Board of County Commissioners of Weld
County, on behalf of the Department of Human Services, Family Educational Network of Weld
County, and the Department of Health and Human Services, commencing January 1, 2003, and
ending December 31, 2003, with further terms and conditions being as stated in said application,
and
WHEREAS, after review, the Board deems it advisable to approve said application, a
copy of which is attached hereto and incorporated herein by reference.
NOW, THEREFORE, BE IT RESOLVED by the Board of County Commissioners of
Weld County, Colorado, that the Application for Federal Assistance for the Migrant Head Start
Cost of Living Allowance and Quality Grant Application between the County of Weld, State of
Colorado, by and through the Board of County Commissioners of Weld County, on behalf of the
Department of Human Services, Family Educational Network of Weld County, and the
Department of Health and Human Services be, and hereby is, approved.
BE IT FURTHER RESOLVED by the Board that the Chair be, and hereby is, authorized
to sign said application.
The above and foregoing Resolution was, on motion duly made and seconded, adopted
by the following vote on the 23rd day of July, A.D., 2003, nunc pro tunc January 1, 2003.
BOARD OF COUNTY COMMISSIONERS
aAqWELD COUNTY, COLORADO
/L - EXCUSED
�( \M ow,Lo g, Chair
rk to the Board
iae1 ((�iO Robert D. Masden, Pro-Tem
erk to the Board EXCUSED
M. J. Geile
AP D AS T RM: t/—T Sal---o
Will. H. erke
ounty Attorn
lenn Va
Date of signature: 442—
2003-1907
HR0074
0c : N61'I.1
• OMB Approval No.0348-004
APPLICATION-FOR
FEDERAL ASSISTANCE 2.DATE SUBMITTED Applicant Ioeniher
90CM0136
1.TYPE OF SUBMISSION: 3.DATE RECEIVED BY STATE State Application Identifier
rA-2plication Preapplication _ 90CM0136
U Construction ❑Construction 4.DATE RECEIVED BY FEDERAL AGENCY Federal Identifier
Non-Construetlon 0 Non-Construction 9OCMO136
S.APPUCANT INFORMATION
Legal name: Organizational Jnit:
Weld County Division of Human Services - Family Educational Network of Weld County
Address(give city,county,State,and zip code): Name and telephone number of person to be contacted on matters involvir
1551 North 17th Avenue, P.O. Box 1805 tna application(give area code)
Greeley, CO 80632 Walt Speckman, Exec. Dir.
(970) 353-3800
E EMPLOYER IDENTIFICATION NUMBER(EIN): 7.TYPE OF APPLICANT:(enter appropriate letter in box)
8 4 -- 6 MI 0 0 mum
A.State H.Independent School Dist.
IL TYPE OF APPLICATION: ry, B.County I.State Controlled Institution of Higher Learning
Revision C.Municipal J.Private Jniversity
0 New 0 Continuation u
D.Township K.Indian Tribe
If Revision,enter appropriate letter(s)in box(es) El El
E.Interstate L Individual
F.Intermunicipal M.Profit Organization
• A.Increase Award B.Decrease Award C.Increase Duration G.Special District N.Other(Specify)
D.Decrease Duration Other(specliy):
9.NAME OF FEDERAL AGENCY:
•
USDHHS/ACF/ACYF/Migrant Branch
10.CATALOG OF FEDERAL DOMESTIC ASSISTANCE NUMBER: 11.DESCRIPTIVE TITLE OF APPLICANTS PROJECT:
1:913jerrEl PY2003 Migrant Head Start
TITLE: Head Start Cost of Living Allowance &
12 AREAS AFFECTED BY PROJECT(Cities,Counties,States,eta): Quality grant application
Statewide Colorado
13.PROPOSED PROJECT 14.CONGRESSIONAL DISTRICTS.OF:
Start Date Ending Date a.Applicant b.Protect
1/1 /03 12/31/03 - 4
15.ESTIMATED FUNDING: 16.IS APPUCATION SUBJECT TO REVIEW BY STATE EXECUTIVE
ORDER 12372 PROCESS?
a.Federal $ 00
40,734 a.YES. THIS PREAPPUCATION/APPLICATION WAS MADE
b.Applicant— S 00 AVAILABLE 10 THE STATE EXECUTIVE ORDER 12372
10,184 - PROCESS FOR REVIEW ON: •
c.State 5 00
DATE
d.Local $ 0°
b.No. ❑ PROGRAM IS NOT COVERED BYE 0.12372
e.Other $ 0° Dt)R PROGRAM HAS NOT BEEN SELECTED BY STATE
FOR REVIEW
•
f.Program Income • $ 0°
17.IS THE APPUCANT DELINQUENT ON ANY FEDERAL DEBT?
g.TOTAL E °0
50,918 ❑Yes rice',"attach an explanation in No
18.TO THE BEST OF MY KNOWLEDGE AND BELIEF,ALL DATA IN THIS APPUCATION/PREAPPLICATION ARE TRUE AND CORRECT,THE
DOCUMENT HAS BEEN DULY AUTHORED BY THE GOVERNING BODY OF THE APPLICANT AND THE APPLICANT WILL COMPLY WITH THE
ATTACHED ASSURANCES IF THE-ASSISTANCE IS AWARDED.
a.Type Name of Authorized RepresentativePro— a b.Title
o.Telephone Number
Robert D. Masden,Chair, Weld County—Board of County Commissioners (970) 356-4000
d.Signature of Authorized Representative p/ (T e.Date Signed JUL 2 3 2003
Previous Edition Usable `� Standard Form V` 424(Rev.7-97)
Authorized for Local Reproduction Prescribed by OMB Circular A-102
0-01We a Pnd 5Cin- 1 l �4k05
1
. BUDGET INFORMATION - Non-Construction Programs OMB Approval No.o348-0th
SECTION A-AUDGET SUMMARY _'
Grant Program Catalog of Federal Estimated Unobligaled Funds New or Revised Budget
Function Domestic Assistance �_ y_•__ ..� _�._ .._ _ _.�_, _ _
or Activity Number Federal Non-Federal Federal Non-Federal Total
(a) (b) (c) (d) (°)__-- ___ (9)
$ $ $ $ $
1' COLA ( 93,600 30,550 7,638 38188
2. Quality-SAL 5,092 1 .273_ 6,365 —
r
3. Quality-NRS/LI" 5,092 _ 1 ,273 _ 6,365 _
4.
5. Totals $ L$ $ 40,734 $ 10,184 �$ 50,918
. SECTION B-BUDGET CATEGORIES
GRANT PROGRAM,FUNCTION OR ACTIVITY Total
6. Object Class Categories
(1) COLA (2) QUAL-SAL S3) QIJAI -WISP IT (4) (5�__ _
$
a. Personnel 24 �Q $ 4,140 $ $ $ 28,979
b. Fringe Benefits 5,711 952 6,663
c.Travel
d. Equipment
e. Supplies
'
I.Contractual
g. Construction
h.Other 5.092 5,092
I.Total Direct Charges (sum of 6a-610 0 5 5,D9� 5,f197 40-734
I. Indirect Charges
k.TOTALS (sum of 6i and 61) $ • $ $ $ $
30,550 5,092 5,092 40,734
r
7. Program Income $ $ $ $ $
Authorized for Local Reproduction standard Form 424A lnev. 7.97k
Previous Edition Usable Prescribed by UMP Circular A.10
1
r
SECTION C-NON-FEDERAL RESOURCES ` ` . . '
(a) Grant Program (b)Applicant (c) State (d) Other Sources (e)TOTALS
e' Cola $ 7,638 $ $ $ 7,638 ,
9.
Qua1 -sal 1 ,273 1 ,273
i0' Qual-NRS/Lit 1,273 1 ,273
11.
12.TOTAL (sum of fines 8-11) $ 10,184 $ $ $10,184
SECTION D`-FORECASTED CASH NEEDS F•:a :,? r .'
Total for let Year let Quarter 2nd Quarter 3rd Ouertar. 4th Quarter
13. Federal
$ 40,734 $ $ $ 26,732 $ 14,002
14. Non-Federal 10,184 6,683 3,501
15. TOTAL (sum of lines 13 and 14) $ 50,918 $ $ $ 33,415 $ 17,503
SECTION E-BUDGET ESTIMATES OF FEDERAL FUNDS NEEDED FOR BALANCE OF THE PROJECT
(a) Grant Program FUTURE FUNDING PERIODS(Years)
(b) First (c)Second (d)Third (el Fourth
16, Federal (COLA + Quality) $ 40,734 $ 42,363 $ 44,057 $ 45,819
17.
18.
19.
20. TOTAL (sum of fines 16.19) $ 40,734 $ 42,363 t 1$ 44,057 $ 45,819
SECTION F-OTHER BUDGET INFORMATION
21. Direct Charges: 22. Indirect Charges:
23. Remarks: I •
Authorized for Local Reproduction Standard Form 424A(Rev.7-97)Piga2
I
BUDGET NARRATIVE
PY 2003
COLA/ Quality Narrative
COLA/Quality-Salary:
The Family Educational Network of Weld County(FENWC)has year-round staff. The staff works
for both the regular Head Start Program as well as the Migrant Head Start Program. Therefore,
FENWC gets COLA funding from both programs and allocates it out across the annual salaries of
the entire FENWC staff retroactive to January 1st. In order to stay equitable with the salaries paid in
the County and the area. FENWC will use the quality monies(salary)provided to add to the COLA
for staff. This will allow for an overall 2.3476% increase to salary rates (the County was 4% for
2003). For Head Start that is$37,544 increase to salaries and$8,633 to fringe for a total of$46,177.
For Migrant Head Start that is an increase of$28,979 towards salaries and$6,663 towards fringe for
a total of$35,642. These increases will be incorporated as a permanent increase of the pay scale by
the 2.3476%. (Staff breakdown is attached).
Quality-NRS & Literacy:
The Family Educational Network of Weld County(FENWC)will use $4,290.00 for implementing
the National Reporting System-$1,050.00 will be used to send two staff for training on the National
Reporting System;costs include registration,mileage, lodging and per diem. In addition,$3,240.00
will be used to hire three consultants to assist in the assessment twice yearly. The additional
$2,307.00 will be used to enhance materials for child and family literacy, and will include the on-
going purchase of materials for the classroom and family activities.
In-Kind Match
The Match figure of$10,184 will be provided by additional volunteer classroom hours from parents
or other adult volunteers.
PY63 0.61
HS BREAKDOWN OF SALARY/FRINGE - TOTAL 0.023476
/ TOTAL SALARY AMOUNT COLA COLA 0.023476
ANNUAL SAL FRINGE 8 FRINGE ATTRIB FRINGE SALARY OLD RATE NEW RATE 0.023476
FTE POSRION HRLY RT X QUANTITY(#) TO COLA 0.023476
HEAD START DIRECTOR 28.19 54,684.72 10,904.79 65,589.51 1,893.61 314.86 1578.95 26.19 26.80 0.61
SITE MANAGER 24.08 50,279.04 10,263.76 60,542.60 1,748.09 296.35 1,451.74 24.08 24.65 0.57
AREA MGR-WS 14.11 29,461.68 7,234.83 36,696.51 1,059.56 208.90 650.67 14.11 14.44 0.33
EDUC.SPEC. 14.11 29,461.68 7,337.95 36,799.63 1,062.54 211.87 850.67 14.11 14.44 0.33
HEALTH SPEC 14.11 29,461.68 7,337.95 38,799.63 1,062.54 211.87 850.67 14.11 14.44 0.33
FAMILY SERV.SPEC 16.13 33,679.44 7,966.40 41,645.84 1,202.47 230.02 972.45 16.13 16.51 0.38
OFFICE MGR 16.13 33,679.44 7,848.52 41,527.96 1,199.06 226.62 972.45 16.13 16.51 0.38
SPECIAL ED/MH SPEC. 14.11 29,461.68 7,337.95 36.799.63 1,062.54 211.87 850.67 14.11 14.44 0.33
OFFASST 13.00 27,144.00 6,897.61 34,041.61 982.91 199.16 783.75 13.00 13.31 0.31
OFFASST 10.24 21,381.12 6,059.11 27,440.23 792.30 174.95 617.35 10.24 10.48 024
COMM SERV WKR 10.51 21,944.88 6.217.95 28,162.83 813.16 179.53 633.63 10.51 10.76 0.25
COMM SERV WKR 9.01 18,612.88 5,751.28 24,564.16 709.26 166.06 543.20 9.01 922 0.21
COMM SERV WKR 9.01 18,812.88 5,751.28 24,564.16 709.26 166.06 54320 9.01 922 0.21
SERVICE COORDINATOR-BM 14.62 30,526.56 7,496.62 38,023.18 1,097.87 216.45 881.41 14.62 14.95 0.34
SERVICE COORDINATOR-EM 13.18 27,519.84 7,048.62 34,568.46 998.12 203.52 794.60 13.18 13.49 0.31
SERVICE COORDINATOR-MAD 13.18 27,519.64 7,048.62 34,568.46 998.12 203.52 794.60 13.16 13.49 0.31
SERVICE COORDINATOR-IG 12.86 26,851.68 6,949.06 33,800.74 975.95 200.64 775.31 12.86 13.16 0.30
SERVICE COORDINATOR-DR 12.86 26,851.68 6,949.06 33,800.74 975.95 200.84 775.31 12.86 13.16 0.30
SERVICE COORDINATOR-CEN 13.86 28,939.68 7260.17 36,199.85 1,045.22 209.63 835.59 13.86 14.19 0.33
SERVICE COORDINATOR-MIL 14.19 29,628.72 7,362.84 36,991.56 1,068.06 212.59 855.49 14.19 14.52 0.33
SERVICE COORDINATOR-FR 13.18 27,519.84 7,048.62 34,568.46 998.12 203.52 794.60 13.18 13.49 0.31
SERVICE COORDINATOR-CUP 14.19 29,626.72 7,362.84 38,991.56 1,068.08 212.59 855.49 14.19 14.52 0.33
SERVICE COORDINATOR-HUD 13.18 27,519.84 7,048.62 34,568.46 996.12 203.52 794.60 13.18 13.49 0.31
SERVICE COORDINATOR JEFF 13.18 27,519.84 7,048.62 34,568.46 998.12 203.52 794.60 13.18 13.49 0.31
SERVICE COORD-st.pt 11.75 24,534.00 6,603.73 31,137.73 899.06 190.67 708.39 11.75 12.03 0.28
RESOURCE.COORDINATOR 12.88 26,893.44 6,661.16 33,754.60 974.62 196.11 776.51 12.66 13.18 0.30
TEACHER- 13.43 28,041.84 7,126.39 35,168.23 1,015.44 205.77 809.67 13.43 13.75 0.32
TEACHER- 12.36 25,807.68 6,793.50 32.01.18 941.32 196.15 745.16 12.36 12.65 0.29
TEACHER 13.72 28,647.36 7,216.62 35,863.98 1035.52 208.37 827.15 13.72 14.04 0.32
TEACHER 11.49 23,991.12 6,522.84 30,513.96 881.05 168.34 692.71 11.49 11.76 027
TEACHER 12.36 25,07.68 6,793.50 32,601.18 941.32 196.15 745.16 12.36 12.65 0.29
TEACHER 11.75 24,534.00 6,603.73 31,137.73 899.06 190.67 708.39 11.75 12.03 028
TEACHER 11.75 24,534.00 6,603.73 31,137.73 699.06 190.67 708.39 11.75 12.03 0.28
TEACHER 11.75 24,534.00 6,603.73 31,137.73 899.06 190.67 708.39 11.75 12.03 0.28
TEACHER 13.00 27,144.00 6,992.62 34,136.62 985.65 201.90 783.75 13.00 13.31 0.31
TEACHER 11.75 24,534.00 6,603.73 31,137.73 899.06 90.67 708.39 11.75 12.03 0.28
TEACHER 11.75 24,534.00 8,03.73 31,137.73 899.06 90.67 708.39 11.75 12.03 0.28
TEACHER 12.06 25,181.28 6,700.17 31,881.45 920.53 93.46 727.08 12.06 12.34 028
TEACHER 11.49 23,991.12 6,522.84 30,513.96 881.05 88.34 692.71 11.49 11.76 0.27
TEACHER 11.75 24,534.00 6,603.73 31,137.73 899.06 0.67 708.39 11.75 12.03 0.28
TEACHER 11.20 23,365.60 6,432.61 29,81821 80.96 85.73 675.23 11.20 11.46 0.26
TEACHER 12.06 25,181.28 8,700.17 31,881.45 920.53 93.46 727.08 12.06 12.34 0.28
TEACHER 11.49 23,991.12 6,522.84 30,513.96 881.05 68.34 692.71 11.49 11.76 0.27
TEACHER 11.75 24,534.0 6,03.73 31,137.73 899.06 90.67 708.39 11.75 12.03 0.28
TEACHER 12.06 25,181.28 6,700.17 31,881.45 920.53 93.46 727.08 12.06 12.34 028
TEACHER 11.49 23,991.12 6,522.84 30,513.96 881.05 68.34 692.71 11.49 11.76 0.27
TEACHER 11.75 24,534.00 8,03.73 31,137.73 899.06 90.67 708.39 11.75 12.03 0.28
TEACHER 11.49 23,991.12 6,522.84 30,513.96 881.05 88.34 692.71 11.49 11.76 027
TEACHER ASST- 9.75 20,358.00 5,981.50 26,339.50 760.52 72.71 587.81 9.75 9.98 0.23
TEACH ASST- 8.78 18,332.64 5,679.72 24,012.36 693.32 63.99 529.33 8.78 8.99 0.21
TEACH ASST 8.55 17,852.40 5,08.17 23,40.57 677.39 61.93 515.46 8.55 8.75 0.20
TEACH ASST 8.38 17.497.44 5,555.28 23,052.72 665.62 60.40 505.22 8.38 8.58 0.20
TEACHASST 8.55 17,852.40 5,608.17 2340.57 677.39 61.93 515.46 8.55 8.75 0.20
TEACH ASST 8.38 17,497.44 5,555.28 23,052.72 665.62 60.40 05.22 8.38 8.58 0.20
TEACH ASST 9.47 19,773.36 5,894.39 25,667.75 741.12 70.19 570.93 9.47 9.69 0.22
TEACHASST 8.55 17,852.40 5,606.17 23,460.57 677.39 61.93 515.46 8.55 8.75 0.20
TEACH ASST 10.05 20,984.40 6,074.84 27,05924 781.30 75.40 605.90 10.05 1029 024
TEACH ASST 8.76 18,332.64 5,679.72 24,012.36 693.32 63.99 529.33 8.78 8.99 0.21
TEACHASST 8.78 18,332.64 5,679.72 24,012.36 693.32 63.99 529.33 8.78 8.99 0.21
TEACHASST 8.55 17,852.40 5,608.17 23,460.57 677.39 61.93 515.46 8.55 8.75 020
TEACH ASST 6.78 16,332.64 5,679.72 24,012.36 693.32 63.99 529.33 8.78 8.99 0.21
TEACH ASST 8.55 17,852.40 5,08.17 23,460.57 677.39 61.93 515.46 8.55 8.75 0.20
TEACH ASST 8.78 16,332.64 5,679.72 24.012.36 693.32 63.99 529.33 8.78 8.99 021
TEACH ASST 8.38 17,497.44 5.55528 23,052.72 665.62 0.40 505.22 8.38 8.58 0.20
TEACH ASST 8.78 18,332.84 5,679.72 24,012.36 693.32 63.99 529.33 8.78 8.99 0.21
TEACH ASST 8.78 18,332.84 5,679.72 24,012.36 693.32 63.99 529.33 8.78 8.99 0.21
TEACH ASST 8.78 18,332.64 5,679.72 24,012.36 693.32 63.99 529.33 8.78 8.99 0.21
TEACH ASST 8.55 17,852.40 5,608.17 23,460.57 677.39 61.93 515.46 8.55 8.75 020
TEACH ASST 8.78 18,332.84 5,679.72 24,012.36 693.32 63.99 529.33 8.78 8.99 021
TEACH ASST 8.78 18,332.84 5,679.72 24.012.36 693.32 63.99 529.33 8.78 8.99 0.21
TEACH ASST 8.78 18,332.64 5,679.72 24,012.36 693.32 63.99 529.33 8.78 8.99 0.21
TEACH ASST 8.38 17,497.44 5,555.28 23,052.72 665.62 60.40 505.22 8.38 8.58 0.20
1.0 CENTER DIRECTOR-GJ 12.55 26,204.40 6,760.90 32,965.30 951.83 95.21 756.62 12.55 12.84 0.29
5.00 TEACHERS-GJ 11.20 116.928.0 10,28628 127,194.28 3,672.56 296.43 3,376.14 1120 11.46 0.26
3.00 TEACHERASST-GJ 8.38 52,492.32 4,608.83 57,101.15 1,648.72 33.07 1,515.65 8.38 8.58 020
0.75 OFFICETECH-GJ 9.76 15,284.16 1,341.95 16,626.11 480.06 38.75 441.31 9.76 9.99 0.23
0.75 RECRUITERMA-GJ 9.76 15,284.16 1,341.95 16,626.11 40.06 38.75 441.31 9.76 9.99 0.23
1.00 CENTER DIRECTOR-OL 12.86 26,851.68 6,855.08 33,706.76 973.24 197.93 775.31 12.86 13.16 0.30
2.50 TEACHER-CL 11.20 58,464.00 5,133.14 63,597.14 1,836.28 148.21 1,688.07 11.20 11.46 0.26
1.50 TEACHERASST-OL 8.38 26,246.16 2,304.41 28,550.57 824.36 66.54 757.82 8.38 8.58 0.20
0.75 OFFICETECH-OL 9.76 15,284.16 1,341.95 16,626.11 480.06 38.75 441.31 9.76 9.99 0.23
0.75 RECRUITER/HA-OL 9.76 15,284.16 1,341.95 16,626.11 480.06 38.75 441.31 9.76 9.99 0.23
13.00 LUNCH AIDES 6.83 185,393.52 16.277.55 201,671.07 5,822.98 469.99 5,352.99 6.83 6.99 0.16
4.00 JANITORS 8.38 69,989.76 6,145.10 76,134.86 2,198.29 177.43 2,020.86 8.38 8.58 0.20
GRAND TOTAL 2,303,920.08 529,769.47 2,833,689.55 81,819.00 15,296.39 66,522.81 22.27
HEAD START 46,177.00
MRS 35,842.0 0.186954 0.813046
81,819.00
6,663.41 28,978.59 35,642.00 MI-IS
FRINGE% 0.19 8,632.97 37,544.03 46,177.00 HS
SAL% 0.81
MEMORANDUM
rit ‘;
DATE: July 18, 2003
TO: David Long, Board of Weld County Commissioners
V�`PCFROM: Walt eclanan Executive Director d
- COLORADO Sp
SUBJECT: Cost of Living Allowance Requests and National
Reporting System Supplemental Funding to the Department of
Health and Human Services, Migrant/Seasonal Head Start
Branch and Head Start Region VIII
Submitted before the Weld County Board of Commissioners are a 2.3%Cost of Living Allowance
and Supplemental Funding to implement the National Reporting System(national child assessment)
Requests for both the Region VIII and Migrant Seasonal Head Start Programs.
If you need further information,please contact Tere Keller-Amaya at extension 3342.
n,r
�)
`_..
•J n.
2003-1907
Hello