HomeMy WebLinkAbout20041618.tiff RESOLUTION
RE: APPROVE APPLICATION FOR FEDERAL ASSISTANCE FOR MIGRANT HEAD START
GRANT AND AUTHORIZE CHAIR TO SIGN
WHEREAS, the Board of County Commissioners of Weld County, Colorado, pursuant to
Colorado statute and the Weld County Home Rule Charter, is vested with the authority of
administering the affairs of Weld County, Colorado, and
WHEREAS,the Board has been presented with an Application for Federal Assistance for
Migrant Head Start Grant between the County of Weld,State of Colorado,by and through the Board
of County Commissioners of Weld County,on behalf of the Department of Human Services, Family
Educational Network of Weld County, commencing January 1, 2004, and ending December 31,
2004, with further terms and conditions being as stated in said application, and
WHEREAS,after review,the Board deems it advisable to approve said application,a copy
of which is attached hereto and incorporated herein by reference.
NOW,THEREFORE, BE IT RESOLVED by the Board of County Commissioners of Weld
County,Colorado,that the Application for Federal Assistance for Migrant Head Start Grant between
the County of Weld,State of Colorado,by and through the Board of County Commissioners of Weld
County, on behalf of the Department of Human Services, Family Educational Network of Weld
County, be, and hereby is, approved.
BE IT FURTHER RESOLVED by the Board that the Chair be, and hereby is, authorized to
sign said application.
The above and foregoing Resolution was,on motion duly made and seconded,adopted by
following vote on the 16th day of June, A.D., 2004, nunc pro tunc January 1, 2004.
BOARD OF COUNTY COMMISSIONERS
J WE D COUNTY, COLORADO
Robert D. Masden, Chair
O �' .� y Clerk to the Board
t-, ra'
•
William H. frke, Pro-Tem
BY: /
Deputy Clerk to the Boardl
c
AP A •
Mme' CJ�
Al
David . Long
unty Atto ney �,��,0 glAA
Gle n Vaad
Date of signature: /
2004-1618
HR0075
MEMORANDUM
a
rittlin DATE: June 14, 2004' TO: Board of County Commissioners
I`p�. FROM: Walt Speckman, Executive Director \��6�
COLORADO SUBJECT: Migrant Head Start Cost Of Living
Enclosed for Board approval is the Migrant Head Start Programs COLA. Migrant Head Start will
receive a $27,073 increase to salaries and a $6,166 to fringe fora total of$33,239. For
Regional Head Start that will be an increase of$35,074 towards salaries and $7,989 towards
fringe for a total of$43,063. These increases will be incorporated as a permanent increase of
the pay scale by the 2.1452%.
If you have any questions please contact Janet Flaugher, Director, @ 353-3800, ext. 3340.
2004-1618
- APPLICATION FOR 2.DATE SUBMITTED: Applicant IdentifIer . 9OCIV1O136 ��—i
FEDERAL ASSISTANCE !
1.'i YPE OF SUBMISS:C•N 3,OAf E RECEIVED BY STATE: State Application; ratifier I
Application Preapplica:m ..________j
LJ Constructcn ❑ Cc=tr!c ien 4.DATE RECEIVED BY FEDERAL AGENCY Federal Identifier
90CMt,13C3
Non-Construc5on E Non-Construction
- .j
r_
5.APPLICANT INFORMATION
Legal Name: Weld Co.Division of Human Services Organizational Unit Family Educational Network of Weld County
Address(give city,county,state,are zip code) Name and telephone ir•..: ;bar of the person t:be contacted or matters involving
1551 North 17th Avenue this
P.C.Box 1805 Walt Speckman 9700-353-3800 .
Greeley.CO 80'632 Weld Executive Dirt :tor.VVCDHS
6. EMPLOYER IDENTIFICATION NUMBER(MN) 7.TYPE OF APPL,•.;11N f(enter appropriate letter in box) —�
L.8 J-4-]4 WM i 66 1 0 1 o I 0 ! 8 E 1 j 3 I A.State H.Independent School Dist.
_.,_ 8.County I.State,Controlled institution of Higher Learning
3.TYPE OF APPLICATION C.Municipal J.Private U:iversiy
D.Township K Indian Trice
7New X I Continuation El Revision L.L Individual
E.Interstate �+'
F.Inter;unicipal M.Profit Organization
If Revision,enter appropriate letter(s)in tor.(es): ® ❑ G.Special District N.Other(specify)
A.Inc ease Avwa.d B.Decrease,A.,and C.!ncreane.Duration tion 9.NAME OF FEDERAL AGENCY
0.Decrease Durrrn. M^ Other(sp,...Tv): USDHHS'#CF/ACYF/Migrant Brzrct
1 I v I
10.CATALOG OF FE:'E.RZAL DOMESTIC �-I 11.DESCRIPTIVE TITLE OF APPLICANT'S PROJECT:
ASSISTANCE NU. Ei; I ! ° I — E I 0 C
dst?t PY2004 Migrant Head Start
TITLE; ea
COLA--Cost of Living Grant
Application
1:.AREAS Ara:eL i rD BY t'FiGJrL I
State-wide Colorado
13.PROPOSED PROJECT: ! 14.CONGRESSIONAL DISTRICTS OF:
Start Date Ending Data a Applicant 4 b.Project
1/0112004 12131,2004 -
15.ESTIMATED FUNDING 16.IS APPLICATION SUBJECT TO REVIEW BY STATE EXECUTIVE ORDER 12372 PROCESS?
a.YES THIS PREAPPLICATION/APPLICATION WAS MADE AVAILABLE TO THE STATE
a Federal $ 33,239 EXECUTIVE ORDER 12372 PROCESS FOR REVIEW ON '
b Applicant 5 8,310 . DATE .
c State I $ 0.00 b NO fl PROGRAM IS NOT COVERED BY E.O.12372
t
d Local $ 0.00 ; 0 OR PROGRAM HAS NOT BEEN SELECTED BY STATE FOR REVIEW•
e Other $ 0.00
' 17.IS THE APPLICANT DELINQUENT ON ANY FEDERAL DEBT?
t Program Income $ 0.00
OYes If'Yes,'attach an explanation. I No •
gTotal $ 41 ,549 I
16.TO THE BEST OF MY KNOWLEDGE AND BELIEF,ALL DATA IN THIS APPLICATION ARE TRUE AND CORRECT. THE DOCUMENT•HAS BEEN DULY AUTHORIZED
BY THE GOVERNING BODY OF THE APPLICANT AND THE APPLICANT WILL COMPLY WITH THE ATTACHED ASSURANCES IF THE ASSISTANCE IS AWARDED
a Typed Name of Authorized Representative {b Title •c Telephone number
Robert Nia s den , Chair,Weld Co.Board of Co.Commissioners 970-356-4000
b Signature of Authorized Representative e Date Signed
JUN 16 2004
r
. BUDGET INFORMATION - Non-Construction Programs owl Approval No.b348-0641
- SECTION A-BUDGET SUMMARY
Grant Program Catalog of Federal Estimated Unobligated Funds !km/or Revised Budget
Function Domestic Assistance
or Activity Number Federal Non-Federal Federal Non-Federal Total
(a) (b) (9)._ ____
$ $ $ $
(d) (e) - (0 191
1• COLA 93.600 33,239 8,310 41 ,549
12.
3.
4.
$
5. Totals 33,239 8,310 41 ,549
SECTION B+BUDGET CATEGORIES -
GRANTPROGRAM,FUNCTION OR ACTIVITY Total
6. Object Class Categories
I11 COLA I2) PI • V4L (5)
$ $ $
a. Personnel
27,073 ___ 27,073 ,
b. Fringe Benefits 6,166 6,166
c.Travel
d. Equipment •
e.Supplies -
f.Contractual l
g.Construction
h.Other
I.Total Direct Charges (sum of 6a-61i)
J.Indirect Charges
k.TOTALS (sum of 61 and 6j) $ 33,239 . $ $ $ 33,239
r .
program Income $ [$ $ �$ $ _'
Authorized for Local Reproduction • Standard Fool)424A{nnv.7.97)
P,evloue Edition V7eble Prescribed by OMtl Circular A 10
•
SECTION C-NON-FEDERAL RESOURCES ` '`:
�_ ��
(a)Grant Program (b)Applicant (c) State (d)Other Sources (a)TOTALS
8' COLA 8,310 $ 8,310
9.
10.
11.
12.TOTAL (sum of lines 8-11) $ 8,310 $ $ $ 8,310
SECTION D`-FORECASTED CASH NEEDi3 t " • f'; ' " :r
Total for let Year - let Quarter 2nd Quarter 3rd Quarter 4th Quarter
13. Federal $ 33,239 $ $ $ 24,929 $ 8,310
14. Non-Federal 8,310 6,233 2,077
15. TOTAL (sum of lines 13 and 14) $ 41 ,549 $ $ $ 31 ,162 $ 10,387
• SECTION E BUDGET ESTIMATES OF FEDE 1AL'PUND$NEEDED FOR BALANCE OF THE PROJECT
(a)Grant Program FUTURE FUNDING PERIODS(Years)
(b)First (c)Second (d)Third (e)Fourth
16. COLA $ 33,239 $ 34,236 $ 35,263 $ 36,320
17.
18.
19.
20.TOTAL (sum of lines 16-19) $ 33,239 $ 34,236 $ 35,263 $ 36,320
SECTION F-OTHER BUDGET INFORMATION
21. Direct Charges: 22. Indirect Charges:
23. Remarks: - l •
Authorized for Local Reproduction Standard Form 424A(Rev.7-97)Paget
MHS BUDGET NARRATIVE
PY 2004
COLA Narrative
COLA:
The Family Educational Network of Weld County (FENWC)has year-round staff. The staff
works for both the regular Head Start Program as well as the Migrant Head Start Program.
Therefore, FENWC gets COLA funding from both programs and allocates it out across the
annual salaries of the entire FENWC staff retroactive to January 1s`. The combination will allow
for an overall 2.1452% increase to salary rates. For Head Start that is $35,074 increase to
salaries and $7,989 to fringe for a total of$43,063. For Migrant Head Start that will be an
increase of$27,073 towards salaries and $6,166 towards fringe for a total of$33,239. These
increases will be incorporated as a permanent increase of the pay scale by the 2.1452%. (Staff
breakdown is attached).
PY04
HS BREAKDOWN OF SALARY/FRINGE TOTAL
TOTAL SALARY AMOUNT COLA COLA
ANNUAL SAL FRINGE &FRINGE ATTRIB FRINGE SALARY OLD RATE NEW RATE
FT E POSITION HRLY RT X QUANTITY(#) TO COLA
HEAD START DIRECTOR 25.00 52,200.00 10,543.26 62743.26 1,652.50 277.68 1,374.82 25.00 25.54
AREA MGR-WS 14.44 30,150.72 7,335.09 37,485.81 987.28 193.19 794.09 14,44 14.75
EDUC.SPEC. 14.11 29,461.68 7337.95 36,799.63 969.21 193.26 775,95 14.11 14.41
HEALTH SPEC 14.11 29,461.68 7,337.95 36,799.63 969.21 193.26 775.95 14.11 14.41
FAMILY SERV.SPEC 16.51 34,472,88 8,084.62 42,557.50 1,120.86 212.93 907.93 16,51 16.86
OFFICE MGR 16.51 34,472.88 7,963.96 42,436.84 1,117.68 209.75 907.93 16.51 16.86
SPECIAL ED/MH SPEC. 14.11 29.461.68 7,337.95 36,799.63 969.21 193.26 775.95 14.11 14.41
OFF ASST 10.76 22,466.88 6,217.09 28,683.97 755.46 163,74 591.72 10.76 10.99
OFF ASST 9.99 20,859.12 5,963.16 26,842.28 706.96 157.58 549,38 9.99 10.20
COMM SERV WKR 10.76 22,466.88 6,295.73 28,762.61 757.54 165.61 591.72 10.76 10.99
COMM SERV WKR 9.71 20,274.48 5,969.06 26,243.54 691.19 157.21 533.98 9.71 9.92
COMM SERV WKR 9.22 19,251.36 5,816.61 25,067.97 660.23 153.20 507.03 9.22 9.42
SERVICE COORDINATOR-BM 14.96 31,236.48 7,602.40 38,836.88 1,022.92 200.23 822.69 14.96 15.28
SERVICE COORDINATOR-EM 13.49 28,167.12 7,145.06 35,312.18 930.03 188.18 741.85 13.49 13.78
SERVICE COORDINATOR-MAD 13.85 28,918.80 7,257.06 36,175.86 952.78 191.13 761.65 13.85 14.15
SERVICE COORDINATOR-IG 13.49 28,167.12 7,145.06 35,312.18 930.03 168.18 741.85 13.49 13.78
SERVICE COORDINATOR-DR 12.85 26,830.80 6,945,95 33,776.75 889.60 182.94 706.66 12.85 13.13
SERVICE COORDINATOR-CEN 14.18 29,607.84 7,359.73 36,967,57 973.63 193.84 779.80 14.18 14.48
SERVICE COORDINATOR-MIL 12.85 26,830.80 6,945.95 33,776,75 889.60 182.94 706.66 12.85 13.13
SERVICE COORDINATOR-FR 12.03 25,118.64 6,690.84 31,809.48 837.78 176.22 661.56 12.03 12.29
SERVICE COORDINATOR-GIL/P 14.53 30,338.64 7,468.62 37,807.26 995.75 196.70 799.04 14.53 14.84
SERVICE COORDINATOR-HUD 13.85 28,918.80 7,257.06 36,175.86 952.78 191.13 761.65 13.85 14.15
SERVICE COORDINATOR-JEFF 13.49 28,167.12 7,145.06 35,312.18 930.03 188.18 741,85 13.49 13,78
SERVICE COORD-st.pt 12.85 26,830.80 6,945,95 33,776,75 889.60 182,94 706.66 12.85 13.13
SERVICE COORD-fretl 14.52 30,317.76 7,465.51 37,783.27 995.12 196.62 798,49 14.52 14.83
RESOURCE.COORDINATOR 14.08 29.399.04 7,225.72 36,624.76 964.60 190.31 774,30 14.08 14,38
TEACHER. 13.75 28,710.00 7,225.95 35,935.95 946.46 190.31 756.15 13.75 14.04
TEACHER- 11.46 23,926.48 6,513.50 30,441.98 801,77 171.55 630.22 11.46 11.71
TEACHER 14.05 29,336.40 7,319.28 36,655.68 965.42 192.77 772.65 14.05 14.35
TEACHER 12.03 25,118.64 6,690.84 31,809.48 837.78 176.22 661.56 12.03 12.29
TEACHER 12.65 26,413.20 6,883.73 33,296.93 876.96 181.30 695.66 12.65 12.92
TEACHER 11,46 23,928.48 6,513.50 30,441.98 801.77 171.55 630.22 11.46 11.71
TEACHER 12,34 25,765.92 6,787.28 32,553.20 657.37 178.76 678.61 12,34 12.60
TEACHER 12,34 25,765.92 6,787.28 32,553.20 857,37 178.76 678.61 12.34 12.60
TEACHER 13.30 27,770.40 7,085.95 34,856.35 918.03 186.63 731.40 13.30 13.59
TEACHER 11.46 23,928,48 6,513.50 30,441.98 801.77 171.55 630.22 11.46 11.71
TEACHER 12.03 25.118.64 6,690.84 31,809.48 837.78 176.22 661.56 12.03 12.29
TEACHER 11.46 23,928.48 6,513.50 30,441.98 801.77 171.55 630.22 11.46 11.71
TEACHER 12.03 25,118.64 6,690.84 31,809.48 837.78 176.22 661.56 12.03 12.29
TEACHER 12.03 25,118.64 6,690.84 31,809.48 837.78 176.22 661.56 12.03 12.29
TEACHER 12.03 25,118.64 6,690.84 31,809.48 837,78 176.22 661,56 12.03 12.29
TEACHER 12.34 25,765.92 6,787.28 32,553.20 857.37 178.76 678.61 12.34 12.60
TEACHER 12.03 25,118.64 6,690.84 31,809.48 837.78 176.22 661,56 12.03 12.29
TEACHER 12,03 25,118.64 6,690.84 31,809.48 837.78 176.22 661.56 12.03 12.29
TEACHER 12.34 25,765,92 6,787.28 32,553.20 857.37 178.76 678.61 12.34 12.60
TEACHER 11.76 24,554.88 6,606.84 31,161.72 820.72 174.01 646.71 11,76 12.01
TEACHER 12.03 25,118.64 6,690.84 31,809.48 837.78 176.22 661.56 12,03 12.29
TEACHER 11.46 23,928.48 6,513.50 30,441.98 801,77 171.55 630,22 11.46 11.71
TEACHER 11.46 23,928.48 6,513.50 30,441.98 801.77 171.55 630.22 11,46 11.71
TEACHER ASST- 9.98 20,838.24 6,053,06 26,891.30 708.25 159.42 548.83 9,98 10.19
TEACH ASST- 6,99 18,771.12 5,745.06 24,516,18 645.70 151.31 494.38 8.99 9,18
TEACH ASST 8.99 18,771.12 5,745.06 24,516.18 645.70 151.31 494.38 8.99 9.18
TEACH ASST 9.46 19,752.48 5,891,28 25,643.76 675.39 155.16 520.23 9.46 9.66
TEACH ASST 8,58 17,915.04 5,617.50 23,532.54 619.79 147.95 471.84 8,58 8.76
TEACH ASST 8.99 18,771,12 5,745.06 24,516.18 645.70 151.31 494.38 8.99 9.18
TEACH ASST 9.98 20,838.24 6,053.06 26,891.30 708.25 159.42 548.83 9.98 10.19
TEACH ASST 8.99 18,771.12 5,745.06 24,516.18 645.70 151.31 494.38 8.99 9,18
TEACH ASST 10.28 21,464.64 6,146,39 27,611.03 727.21 161.88 565.33 10.28 10.50
TEACH ASST 8.99 18,771.12 5,745.06 24,516,18 645.70 151.31 494.38 8.99 9.18
TEACH ASST 8.99 18,771.12 5,745.06 24,516.18 645.70 151.31 494.38 8.99 9.18
TEACH ASST 8.99 18,771.12 5,745.06 24,516.18 645.70 151.31 494.38 8.99 9,18
TEACH ASST 8.99 18,771,12 5,745.06 24,516,18 645.70 151.31 494.38 8.99 9.18
TEACH ASST 8.58 17,915.04 5,617.50 23,532.54 619.79 147.95 471.84 8.58 8.76
TEACH ASST 8,99 18,771.12 5,745.06 24,516.18 645.70 151.31 494,38 8.99 9.18
TEACH ASST 8.75 18,270.00 5,670.39 23,940.39 630.53 149.34 481.19 8.75 8.94
TEACH ASST 8.99 18,771.12 5,745.06 24,516.18 645.70 151.31 494.38 8.99 9.18
TEACH ASST 9.22 19,251.36 5,816,61 25,067.97 660.23 153.20 507.03 9.22 9.42
TEACH ASST 8.99 18,771.12 5,745.06 24,516,18 645.70 151.31 494.38 8.99 9.18
TEACH ASST 8.58 17,915.04 5,617.50 23,532.54 619.79 147.95 471.84 8.58 8.76
TEACH ASST 8,58 17,915.04 5,617.50 23,532.54 619.79 147.95 471.84 8.58 8.76
TEACH ASST 6.58 17,915,04 5,617.50 23,532.54 619.79 147.95 471.84 8.58 8.76
TEACH ASST 8.99 18,771.12 5,745.06 24,516.18 645.70 151.31 494.38 8.99 9.18
2.0 CENTER DIRECTOR-GJ 13.48 56,292.48 11,138.72 67,431.20 1,775.97 293.37 1,482.60 13,48 13.77
5.00 TEACHERS-GJ 11.46 119,642.40 10,504,60 130,147.00 3,427,75 276.67 3,151.08 11.46 11.71
3.00 TEACHER ASST-GJ 8.58 53,745.12 4,718.82 58,463.94 1,539.79 124.28 1,415.51 8.58 8.76
0.75 OFFICE TECH-GJ 9.99 15,644.34 1,373.57 17,017.91 448.21 36.18 412.03 9.99 10.20
0.75 RECRUITER/HA-GJ 9.99 15,644.34 1,373.57 17,017.91 448.21 36.18 412.03 9.99 10.20
1.00 CENTER DIRECTOR-OL 13,17 27,498.96 6,949.26 34,448.22 907.28 183,03 724.25 13.17 13.45
2.50 TEACHER-OL 11.46 59,821.20 5,252.30 65,073.50 1,713.87 138.33 1,575.54 11.46 11.71
1.50 TEACHER ASST-OL 8.58 26,672.56 2,359.41 29,231.97 769.90 62.14 707.76 8.58 8.76
0.75 OFFICE TECH-OL 9.99 15,644.34 1,373.57 17,017.91 448.21 36.18 412.03 9.99 10.20
0,75 RECRUITER/HA-OL 9.99 15,644.34 1,373.57 17,017.91 448.21 36.18 412.03 9.99 10.20
13.00 LUNCH AIDES 6.99 189,736.56 16,658,87 206,395.43 5,435.94 438.75 4,997.19 6.99 7.14
4.00 JANITORS 8.58 71,660.16 6,291.76 77,951.92 2,053,06 165.71 1,887.35 8.58 8.76
GRAND TOTAL 2,359,648.80 537,436.23 2,897,085.03 76,302,00 14,154.73 62,147.27
HEAD START 43,063.00
MHS 33,239.00 0.185509 0.814491
76,302.00
6,166.14 27,072.86 33,239.00 MHS
FRINGE% 0,19 7,988.59 35,074.41 43,063.00 HS
PY04
MATCH NARRATIVE
PY 2004
The Match figure of$8,310 will be provided by additional volunteer classroom hours from
parents or other adult volunteers.
Hello