HomeMy WebLinkAbout20021575.tiff RESOLUTION
RE: APPROVE APPLICATION FOR FEDERAL ASSISTANCE FOR MIGRANT HEAD
START COST OF LIVING ALLOWANCE AND AUTHORIZE CHAIR TO SIGN
WHEREAS, the Board of County Commissioners of Weld County, Colorado, pursuant to
Colorado statute and the Weld County Home Rule Charter, is vested with the authority of
administering the affairs of Weld County, Colorado, and
WHEREAS, the Board has been presented with an Application for Federal Assistance
for the Migrant Head Start Cost of Living Allowance between the County of Weld, State of
Colorado, by and through the Board of County Commissioners of Weld County, on behalf of the
Department of Human Services, Family Educational Network of Weld County, and the
Department of Health and Human Services, commencing January 1, 2002, and ending
December 31, 2002, with further terms and conditions being as stated in said application, and
WHEREAS, after review, the Board deems it advisable to approve said application, a
copy of which is attached hereto and incorporated herein by reference.
NOW, THEREFORE, BE IT RESOLVED by the Board of County Commissioners of
Weld County, Colorado, that the Application for Federal Assistance for the Migrant Head Start
Cost of Living Allowance between the County of Weld, State of Colorado, by and through the
Board of County Commissioners of Weld County, on behalf of the Department of Human
Services, Family Educational Network of Weld County, and the Department of Health and
Human Services be, and hereby is, approved.
BE IT FURTHER RESOLVED by the Board that the Chair be, and hereby is, authorized
to sign said application.
The above and foregoing Resolution was, on motion duly made and seconded, adopted
by the following vote on the 17th day of June, A.D., 2002, nunc pro tunc January 1, 2002.
BOARD OF COUNTY COMMISSIONERS
WELD COUNTY, COLORADO
ATTEST: fa / �� � !, �n a w•
�J�` Gle (aad, Chair
"X ,
Weld County Clerk to 6 �+ B- " �Y w�
bi Q I BY: Se
t �p�` "t' �,� David E ong, Pro-Tem
Deputy Clerk to the =•ardtT , '1.`' iya)
M. J. Geile
APB' . D A M: 'Fl
�A illiam H. Jerke
Gunny Attorney
X �•
Robert D. asden
Date of signature: %y
2002-1575
0C -H5 (-026H- HR0073
MEMORANDUM
DATE: June 17, 2002
WI I
C TO: Weld County Board of County Commissioners
FROM: Walt Speckman, Exec. Director, Division of Human ✓
COLORADO Services
SUBJECT: Migrant Head Start Cost of Living Allowance
Presented before the Weld County Board of County Commissioners for approval is the grant
application to the Head Start Bureau for a 4.9% Cost of Living Allowance for Migrant Head Start
employees.
2002-1575
• APPLICATION FOR •
Dons Aapr°vat N .034E-Gig
FEDERAL ASSISTANCE 2.DATE SUBMITTED IAppii;ant ioemilier
' 90CM0136
H.TYPE OF SUBMISSION: I 3.DATE RECEIVED BY STATE State Apait anon Identifier
Iapp: 41ion i Preapplication
+—'Construction 1O Constr=tion 4.DATE R=CEIVED BY FEDERAL AG=1lCY I Feoeraf Identifier
1 0 Non-Construction I D Non-Construction90CMO136
I5.APPLICANT INFORMATION
I Le of name:
I geld County Division of Human ServicesIcrg.WiTIFTIJUCational
�L
Network of Weld County
'Address(grve shy,county,State.and zip code): Name and telephone number of person to be contacted on rnatters involver
1551 North 17th Ave. , PO Box 1805 tnts application(give area code)
Greeley, CO 80632 Walt Speckman , Exec. Director .
970-353-3800 J
E.EMPLOYER IDENTIFICATION NUMBER(EIN): 7.TYPE OF APPLICANT:(enter appropriate letter in box)
A.State H.independent School Dist.
9.TYPE OF APPLJCATION: B.County I.State Controlled institution of Feigner Learning
Revision C.Mu,ricipaf- -- J.-Private—University
O New ❑CoContinuation -
D.Township K.Indian Tribe
If Revision,enter appropriate letter(s)in box(es) O O E.interstate I_Individual
• F.Infernu nidpal M.Profit Organization
A Increase Award B.Decrease Award C.Increase Duration G.Special District N.Other(Spectty)
D. Decrease Duration Otner(specify)-
9.NAME OF FEDERAL AGENCY:
USDHHS/ACF/ACYF!Migrant Branch
• 12.CATALOG OF FEDERAL DOMESTIC ASSISTANCE NUMBER: 11.DESCRIPTIVE TITLE OF APPLICANTS PROJECT:
On 471-1-9 PY2002 Migrant Head Start
Tom: Head Start COLA, Quality, and T & TA grant
12.AREAS AFFECTED BY PROJECT(Cities,Counties.States,etc): application
p P 1 i C d t i a n
. Statewide Colorado
13.PROPOSE)PROJECT 14.CONGRESSIONAL DISTRICTS OF:
Start Date IF, 7p�e
1/1/02 l Jo 2 8plint t.Project
15.ESTIMATED FUNDING: 16.IS APPLICATION SUBJECT TO REVIEW BY STATE: CUTIVE_
a.Federal ORDER 1=72 PROCESS?
S a.
104,632 a-YES. THIS PREAPPUCATION/APPLICATION WAS MADE
5.Appfl nt_ S.— vo
AVAILABLE TO THE STATE ESCUTTVE ORDER 12372
26,159 PROCESS FOR REVIEW ON:c.State S w
O.LCI DATE
$ a
Ie.pMer b.No. O PROGRAM IS NOT COVERED BY E.0.12372
S ElOR PROGRAM HAS NOT BEEN SELECTED BY STATE
I'. Program Income
FOR REVIEW
S a
j g.TOTAL 17.is THE APPLICANT DELINQUENT ON ANY FEDERAL DEBT?
S ix
130,791 ❑Yes re-Yes,-tom.. an explanation. X No
1tB TO THE BEST OF MY KNOWLEDGE AND BELIEF,ALL DATA IN THIS APPLlCATI -- _-1-
DOCUMENT- BEEN DULY A ` PPL i ATION ARE TRUr AND DORRECT,TIE
UTHOR D BY THE GOVERNING BODY OF THE APPLICANT AND THE APPLICANT WILL COMPLY WITH THE
ATTACHED ASSURANCES IF THE ASSISTANCE IS AWARDED.
a.Type Name of Authorized Represeni b.Title
Glenn Vaad. Chair, Weld County ioard of County Commissions Telephone Number
!d•5` of Rep Fep ntalive 970-356- 000
! L/ e.Dale Signed
Previous,Edition U (.61/7�-. C)
AulnorizeC for Loaf ReproductionStandard Form<24(Rev.7-97)
Prescribed by OMB Circular A-102
•
2& — 157
C
I)))
C C
o r G
m
A
C U
C
• CO U
Z s to en CI a to 01 to e m
'a Ol N n r O M N I--.. v O
D N. co . • a a C
cn
Q co V O N. CO M r' LL a
m 9 a
2 a a _ a Cu'
m m m
C1 N L
7
m .m
0• m
m m •-•. d. LO m
m .r- at to n .
= 'C Intow
O C _ N
Z
• ' a a Ea - a
0
E I
rIII i
.
Q1 t >
O I m CO N 0
C { m M N CO C
11•1-LL' O d' t0 = C
:. Y- r-.. M O W O - O
C1 2 i ¢ F —
3 ¢ a a w z �y es ca c
C9 o i- '—LI . CC99 ¢ ¢
OCC 4 i'O W s ¢ m
a m 1L Cj . W N N `,
0 a m `Z co 2® ~C CO M 17
17. T. m m
Z SP i
Go a I a i9 ZO a(A a H L
co m a • C
p
W W Itt ha
QJ C M en
a 1F O n o
o j 0 n
® a a, (9 w
m C 10
m t43
ID0 N ` so
o ¢ •
E . C C ro
• co cO— Z V t0 tO N3 le
C
O M M
m m al at 3
ra
0 E a3
00 m
o
m - s a
0 m C O c
a C O ` e
C m U L m D
E W c m m co o 2e 0, 15 m C.) J E S
0— t¢- to m m c > = a C t m O m h c a
a c ¢ - o °a e U ais s u. F w y U U O E_° E OF E W
- LL C U H F m oi a 6 7 m ... m a _ -A Y 05
CD O o
o 0
N [O , ,LJ (G n S
0
O
0 - el
S. = a
}_ d- Ltd (71 .c r co t rn o n rp•
O 0 i l0 LCD ' Q t0 r- N. : LL n n
I . LU L!) . e- t0 O - .... w i,
r 0
• -^m ^ ^ ' ^ ^ U I LQ _ cc
N. CO tO O N CO LU LU 4
,— r i--. .: 0
. .. '.R. 400 +,, u.
•• v ..v.,-.-
'F a ••- e
• � o s .:W CD
_
•
m
so
• _' 2 M er to O g rn LU
Av t0 ^
a 4 cv . 0 to
v r-- LO F W t�"
49 49 y... 49 11. a.
-
�-"_. itl Z
— a M M m W C co
Co '0 c co . N t° � O
0 US N r-- o c., - t- .. F
¢ •Ail er .- LO „se co Co
Z O u- ro • 2 co
El I as. —
OCI
. m
O :AD IL
11.1 0 '•in z Z t . • -ILI ca.• z � rn LU -� + w o =:a' -0 N.
0 m o
v O
0 L(7 L17 ... Q w -4 . Q
Z v N. CO t0 .4. O- N .cn 'r,`gW r Or ."_.
' ' - _O - 1- '0
V 40 0 V} V! U.USy 40 0
_ H
Zo :Z ':.1a. • 3L G
o ••• L. -0 Z ..fa 0 W W • ;.0 g Q
o c oW. c., M •
o r"
49. er} O
• .O
E m E
co
w
a - o 03
t- a
p c
m w as
m co p :§..
m o
'- o ii
as
j e0 j En
i-- %- ` 'a 2
� ors ¢ c`o L L. _I -a -
m Q Q m
o t- I- o o •O O m m
I- LL Z 1- F- 5 It
o - C'i ci v Lri _•
i ai .r r w r r - _ .1-. m - N RI N
HS BUDGET NARRATIVE
PY 2002
COLA/T &TA Narrative
COLA/Quality:
The Family Educational Network of Weld County(FENWC)has year-round staff. The staff
works for both the regular Head Start Program as well as the Migrant Head Start Program.
Therefore,FENWC gets COLA funding from both programs and allocates it out across the
annual salaries of the entire FENWC staff retroactive to January 1st. In order to stay equitable
with the salaries paid in the County and the area, FENWC will use the quality monies provided
to add to the COLA for staff. This will allow for an overall 4.9916% increase to salary rates.
For Head Start that is $78,488 increase to salaries and $18,642 to fringe for a total of$98,130.
For Migrant Head Start that will be an increase of$57,005 towards salaries and $13,369 towards
fringe for a total of$70,374. (Staff breakdown is attached).
T &TA:
The T &TA funding will be incorporated into our current T &TA budget for continuing
educational opportunities for staff that is required for their positions in FENWC.
Y IVL
HS BREAKDOWN OF SALARY/FRINGE TOTAL
TOTAL SALARY AMOUNT COLA COLA
ANNUAL SAL FRINGE 8 FRINGE ATTRIB FRINGE SALARY OLD RATE NEW RATE
FTE POSITION HRLY RT X QUANTITY(#1 TO COLA
HEAD START DIRECTOR 2426 50,854.88 10,974.17 81,029.05 3,760.73 899.28 3,121.46 24.26 25.47 1.21
SITE MANAGER 22.42 46,812.96 9,810.94 56,623.90 3,489.28 604.57 2,884.71 22.42 23.54 1.12
AREA MGR-WS 13.15 27,45720 6,973.39 34,430.59 2.121.68 429.71 1,691.97 13.15 13.81 0.66
EDUC.SPEC. 13.46 28,104.48 7,06828 35,172.76 2,167.42 435.58 1,731.86 13.46 14.13 0.67
HEALTH SPEC 13.46 28,104.46 7,068.28 35,172.76 2,167.42 435.56 1,731.86 13.46 14.13 0.67
FAMILY SERV.SPEC 14.95 31,215.60 7,524.37 38,799.97 2,387.24 483.67 1,923.57 14.95 15.70 0.75
OFFICE MGR 14.95 31.215.60 7,524.37 38,739.97 2,387.24 463.67 1,923.57 14.95 15.70 0.75
SPECIALED/MH SPEC. 12.80 26,726.40 6,886.25 33,592.65 2,070.05 423.11 1,646.94 12.80 13.44 0.64
OFF ASST 12.09 25243.92 6,648.92 31,892.84 1,965.30 409.72 1,555.58 12.09 12.69 0.60
OFF ASST 9.77 20,399.76 5,938.76 26,338.52 1,623.03 365.96 1,257.08 9.77 10.26 0.49
COMM SERV W KR 10.03 20,942.64 6,018.35 26,960.99 1,661.39 370.86 1,290.53 10.03 10.53 0.50
COMM SERV WKR 8.60 17,956.80 5,580.63 23,537.43 1,450.42 343.89 1,106.53 8.80 9.03 0.43
COMM SERV WKR 8.82 18,416.16 5,647.97 24,064.13 1,482.88 348.04 1.134.84 8.82 9.26 0.44
SERVICE COORDINATOR 43M 13.54 28,271.52 7,092.76 35,364.28 2,179.22 437.07 1,742.15 13.54 14.22 0.68
SERVICE COORDINATOR-EM 12.27 25.619.76 6,704.02 32,323.78 1,991.86 413.12 1,578.74 1227 12.88 0.61
SERVICE COORDINATOR-MAD 13.46 28,104.48 7,068.28 35,172.76 2,167.42 435.66 1,731.86 13.46 14.13 0.67
SERVICE COORDINATOR-IG 12.27 25,619.76 6,704.02 32,323.78 1,991.86 413.12 1,578.74 12.27 12.88 0.61
SERVICE COORDINATOR-DR 1227 25,619.76 6,704.02 32,323.78 1,991.86 413.12 1,578.74 12.27 12.88 0.61
SERVICE COORDINATOR-CEN 13.80 28,814.40 7,172.35 35,986.75 2,217.58 441.97 1,775.60 13.80 14.49 0.69
SERVICE COORDINATOR-MIL 13.54 28,271.52 7,092.76 35,364.20 2,17922 437.07 1,742,15 13.54 14.22 0.68
SERVICE COORDINATOR-FR 12.27 25,819.76 6,704.02 32,323.78 1,991.86 413.12 1,578.74 12.27 12.88 0.61
SERVICE COORDINATOR-GIL/P 13.22 27,603.36 6,994.81 34,598.17 2,132.01 431.03 1,700.98 13.22 13.88 0.66
SERVICE COORDINATOR-HUD 12.57 26,246.16 6,795.65 33,042.01 2,036.12 418.77 1,617.34 12.57 13.20 0.63
SERVICE COORDINATOR-JEFF 12.57 26,246.16 6,795.85 33,042.01 2,036.12 418.77 1,617.34 12.57 13.20 0.63
SERVICECOORD-AULT 12.27 25,619.76 6,704.02 32,323.78 1,991.66 413.12 1,578.74 12.27 12.88 0.61
RESOURCE.COORDINATOR 12.39 25,870.32 6,784.03 32,634.35 2,011.00 416.81 1,594.18 12.39 13.01 0.62
TEACHER- 12.81 26,747.28 6,893.38 33,640.66 2,073.01 424.78 1,648.22 12.81 13.45 0.64
TEACHER- 11.79 24,617.52 6,579.24 31,196.76 1,922.41 405.43 1,516.98 11.79 12.38 0.59
TEACHER 13.09 27,331.92 6,979.62 34,311.54 2,114.35 430.10 1,684.25 13.09 13.74 0.65
TEACHER 11.79 24,617.52 6,579.24 31,196.78 1,922.41 405.43 1,516.98 11.79 12.38 0.59
TEACHER 11.50 24,012.00 6,489.93 30,501.93 1,879.59 399.92 1,479.67 11.50 12.07 0.57
TEACHER 11.21 23,406.48 6,400.62 29,807.10 1,836.77 394.42 1,442.36 11.21 11.77 0.56
TEACHER 11.21 23,408.48 6,400.62 29,807.10 1,636.77 394.42 1,442.36 11.21 11.77 0.56
TEACHER 11.21 23,406.48 6,400.62 29,807.10 1,836.77 394.42 1,442.36 11.21 11.77 0.56
TEACHER 12.09 25,243.92 6,671.64 31,915.56 1.966.70 411.12 1,555.58 12.09 12.69 0.60
TEACHER 10.68 22,299.84 6,237.39 28,537.23 1,758.52 384.36 1,374.16 10.88 11.21 0.53
TEACHER 10.96 22,884.48 6,323.62 29,208.10 1,799.86 389.67 1.410.19 10.96 11.51 0.55
TEACHER 12.40 25,891.20 6,767.11 32,658.31 2,012.47 417.00 1.595.47 12.40 13.02 0.62
TEACHER 10.96 22,884.48 6,323.62 29,208.10 1,799.86 389.67 1,410.19 10.96 11.51 0.55
_TEACHER 10.88 22,299.84 6,237.39 28.53723 1,758.52 984.36 1,374.16 10.68 11.21 0.53
TEACHER 11.21 23,406.48 6,400.62 29,807.10 1,836.77 394.42 1,442.36 11.21 11.77 0.56
TEACHER 10.68 22,299.84 6,237.39 28,537.23 1,758.52 384.36 1,374.16 10.68 11.21 0.53
TEACHER 11.50 24,012.00 6,489.93 30,501.93 1,879.59 399.92 1,479.67 11.50 12.07 0.57
TEACHER 10.96 22,884.48 6,323.62 29,208.10 1,799.86 389.67 1,410.19 10.96 11.51 0.55
TEACHER 12.44 25,974.72 6,779.43 32,754.15 2,018.38 417.76 1,600.62 12.44 13.06 0.62
TEACHER 11.21 23,406.48 6,400.62 29,807.10 1,836.77 394.42 1,442.36 11.21 11.77 0.56
TEACHER 11.79 24,617.52 6,579.24 31,196.76 1,922.41 405.43 1,516.98 11.79 12.38 0.59
TEACHER 10.96 22,884.48 6,323.62 29,206.10 1,799.86 389.67 1,410.19 10.96 11.51 0.55
TEACHER 10.68 22,299.84 6,237.39 28,537.23 1,758.52 304.36 1,374.16 10.88 11.21 0.53
TEACHERASST- 9.31 19,439.28 5,845.97 25,285.25 1,558.13 360.24 1,197.89 9.31 9.77 0.46
TEACHASST- 8.00 16,704.00 5,438.23 22,142.23 1,364.45 335.11 1,029.33 8.00 6.40 0.40
TEACHASST 8.38 17,497.44 5,556.50 23,053.94 1,420.63 342.40 1,078.23 8.38 8.80 0.42
TEACH ASST 8.60 17,956.80 5,624.98 23,581.78 1,453.16 346.62 1,106.53 8.60 9.03 0.43
TEACH ASST 8.00 16,704.00 5,438.23 22,142.23 1,364.45 335.11 1,029.33 8.00 8.40 0.40
TEACH ASST 8.16 17,038.08 5,488.03 22,526.11 1,388.10 338.18 1,049.92 8.16 8.57 0.41
TEACHASST 9.04 18,675.52 5,761.93 24,637.46 1,518.21 355.06 1,163.15 9.04 9.49 0.45
TEACH ASST 8.38 17,497.44 6,556.50 23,053.94 1,420.63 342.40 1,078.23 8.38 8.80 0.42
TEACH ASST 9.31 19,439.28 5,645.97 25,285.25 1,558.13 360.24 1,197.89 9.31 9.77 0.46
TEACH ASST 8.16 17,036.08 5,488.03 22,526.11 1,388.10 338.18 1,049.92 8.16 8.57 0.41
TEACHASST 8.16 17,038.06 5,488.03 22,526.11 1,388.10 338.18 1,049.92 8.16 8.57 0.41
TEACH ASST 8.16 17,038.08 5,488.03 22,526.11 1,388.10 338.18 1,049.92 8.16 8.57 0.41
TEACH ASST 8.16 17,038.08 5,488.03 22,526.11 1,388.10 338.18 1,049.92 8.16 8.57 0.41
TEACH ASST 6.00 16,704.00 5,438.23 22,142.23 1,364.45 335.11 1,029.33 8.00 8.40 0.40
TEACH ASST 8.00 16,704.00 5,438.23 22.142.23 1,364.45 335.11 1,029.33 8.00 8.40 0.40
TEACH ASST 8.00 16,704.00 5,438.23 22,142.23 1,364.45 335.11 1,029.33 8.00 8.40 0.40
TEACHASST 8.00 16,704.00 5,438.23 22,142.23 1,364.45 335.11 1,029.33 8.00 8.4D 0.40
TEACH ASST 8.36 17,497.44 5,556.50 23,053.94 1,420.63 342.40 1,078.23 8.38 8.80 0.42
TEACH ASST 8.16 17,038.08 5,488.03 22,526.11 1,388.10 338.18 1,049.92 8.16 8.57 0.41
TEACH ASST 8.16 17,038.08 5,488.03 22,526.11 1,388.10 338.18 1,049.92 8.16 8.57 0.41
TEACHASST 8.16 17,038.08 5,488.03 22,526.11 1,388.10 338.18 1,049.92 8.16 8.57 0.41
TEACHASST 8.38 17.497.44 5,556.50 23,053.94 1,420.63 342.40 1,078.23 8.38 8.80 0.42
TEACH ASST 8.16 17,038.08 5,488.03 22,526.11 1,388.10 338.18 1,049.92 8.16 8.57 0.41
TEACH ASST 8.00 16,704.00 5,438.23 22,142.23 1.364.45 335.11 1,029.33 8.00 8.40 0.40
1.0 CENTER DIRECTOR-GJ 11.97 24,993.36 6,673.92 31,667.28 1,951.40 411.26 1,540.14 11.97 12.57 0.60
5.0 TEACHERS-GJ 10.68 111,499.20 9,797.43 121,296.63 7,474.55 603.74 6,870.61 10.68 1121 0.53
3.0 TEACHER ASST-al 8.00 50,112.00 4,403.34 54,515.34 3,359.35 271.34 3,088.00 8.00 8.40 0.40
0.7 OFFICE TECH-GJ 9.31 14,579.46 1,281.10 15,860.56 977.36 78.94 898.42 9.31 9.77 0.46
0.7 RECRUITER/HA-GJ 9.31 14,579.46 1,281.10 15,860.56 977.36 78.94 898.42 9.31 9.77 0.46
1.0 CENTERDIRECTOR-OL 11.97 24,993.36 6,673.92 31,66728 1,951.40 411.26 1,540.14 11.97 12.57 0.60
2.50 TEACHER-OL 10.68 55,749.60 4,898.72 60,648.32 3,737.27 301.87 3,435.40 10.68 11.21 0.53
1.50 TEACHERASST-OL 5.00 25,056.00 2,201.67 27,257.67 1,679.67 135.67 1,544.00 8.00 8.40 040
0.75 OFFICE TECH-0L 9.31 14,579.46 1281.10 15,860.56 977.36 78.94 898.42 9.31 9.77 0.46
0.75 RECRUITERMA-OL 9.31 14,579.46 1,281.10 15,860.58 977.36 78.94 898.42 9.31 9.77 046
13.00 LUNCH AIDES 6.51 176,707.44 15,527.28 192,234.72 11,845.90 956.82 10,889.07 6.51 6.83 0.32
4.00 JANITORS 8.00 66,816.00 5,871.12 72,687.12 4,479.13 361.79 4,117.34 8.00 8.40 0.40
GRAND TOTAL 2,215,013.04 519,462.69 2,734,475.73 168,504.00 32,010.36 136,493.64 45.59
HEAD START 98,130.00 99,054.72
MHS 70,374.00 0.189968 0.810032
168,504.00
13,368.60 57,005.20 70,374.00 MHS
FRINGE% 0.19 18,641.55 79,488.45 98,130.00 HS
SAL% 0.81
MATCH NARRATIVE
PY 2002
The Match figure of$26,159 will be provided by additional volunteer classroom hours from
parents or other adult volunteers.
Hello