HomeMy WebLinkAbout20253575 Resolution
Approve Declaration of Certain Equipment and Building Assets as Surplus
Property and Authorize Disposal
Whereas, the Board of County Commissioners of Weld County, Colorado, pursuant to
Colorado statute and the Weld County Home Rule Charter, is vested with the authority of
administering the affairs of Weld County, Colorado, and
Whereas, State Statute and the Weld County Code require that all items disposed of be
declared surplus by the Board of County Commissioners, and
Whereas, the County has determined that certain equipment assets, described in
Exhibit "A," along with certain building assets, described in Exhibit "B," copies of which
are attached hereto and incorporated herein by reference, are no longer required for
County use, and
Whereas, the Board deems it advisable to declare said equipment and building assets
as surplus property and authorize disposal.
Now, therefore, be it resolved by the Board of County Commissioners of Weld County,
Colorado, that the abovementioned equipment and building assets, be, and hereby are,
declared surplus property.
Be it further resolved by the Board that the abovementioned equipment and building
assets, be, and hereby are, authorized for disposal.
The Board of County Commissioners of Weld County, Colorado, approved the above
and foregoing Resolution, on motion duly made and seconded, by the following vote on
the 29th day of December, A.D., 2025:
Perry L. Buck, Chair: Aye I
Scott K. James, Pro-Tern: Excused •�c
Jason S. Maxey: Aye 'If �t
Lynette Peppier: Aye t;'7"-.:4*$�
Kevin D. Ross: Excused re
Approved as to Form:
Bruce Barker, County Attorney
Attest:
Esther E. Gesick, Clerk to the Board
ACT(GD/TM' 2025-3575
oak bit \a La PU0024
EXHIBIT
II A 1
DELETES PURCHASE
ASSET LOCATION DEPT DESCRIPTION DATE COST ACCUM DEPR BOOK VALUE REASON C FUND
18001070 0023 FACILITIES 2016 OUTLAW MOWER 5/11/2017 10,144.09 10,144.09 0.00 REPLACED 6000
18001071 0023 FACILITIES 2017 OUTLAW MOWER 5/11/2017 10,144.09 10,144.09 0.00 REPLACED 6000
15630007 3210 TRUCKING TRAILER 3/26/1991 0.00 0.00 0.00 STOLEN 6000
05540023 0315 COURTS WALK THROUGH METAL DETECTOR(ALT PROGRAMS) 3/8/2010 24,060.00 24,060.00 0.00 REPLACED JUNE 2025 100 9000
65004004 0012 DATA PROCESSING FIREWALL(CENT DATA CENTER) 12/15/2014 58,065.47 58,065.47 0.00 DECOMMISSIONED 100 9000
65004005 0012 DATA PROCESSING FIREWALL(LA DATA CENTER) 12/15/2014 53,664.87 53,664.87 0.00 DECOMMISSIONED 100 9000
65004097 0012 DATA PROCESSING SWITCH(AT PUBLIC WORKS) 11/19/2015 14,032.10 14,032.10 0.00 DECOMMISSIONED 100 9000
65004098 0012 DATA PROCESSING SWITCH(AT PUBLIC WORKS) 11/19/2015 14,032.10 14,032.10 0.00 DECOMMISSIONED 100 9000
65004099 0012 DATA PROCESSING SWITCH 2/18/2015 8,460.00 8,460.00 0.00 DECOMMISSIONED 100 9000
65004100 0012 DATA PROCESSING CISCO SWITCH 12/17/2015 5,534.00 5,534.00 0.00 DECOMMISSIONED 100 9000
65004101 0012 DATA PROCESSING CISCO SWITCH 12/17/2015 5,534.00 5,534.00 0.00 DECOMMISSIONED 100 9000
65004102 0012 DATA PROCESSING CISCO SWITCH 12/17/2015 5,534.00 5,534.00 0.00 DECOMMISSIONED 100 9000
65004103 0012 DATA PROCESSING CISCO SWITCH 12/17/2015 5,534.00 5,534.00 0.00 DECOMMISSIONED 100 9000
65004110 0012 DATA PROCESSING TOUCHSCREEN KIOSK 9/16/2016 6,350.00 6,350.00 0.00 DECOMMISSIONED 100 9000
65005102 0012 DATA PROCESSING CISCO SWITCH 5/21/2016 9,419.57 9,419.57 0.00 DECOMMISSIONED 100 9000
65005103 0012 DATA PROCESSING CISCO SWITCH 5/21/2016 9,419.57 9,419.57 0.00 DECOMMISSIONED 100 9000
65005104 0012 DATA PROCESSING CISCO SWITCH 5/21/2016 9,419.57 9,419.57 0.00 DECOMMISSIONED 100 9000
65005105 0012 DATA PROCESSING CISCO SWITCH 5/21/2016 9,419.57 9,419.57 0.00 DECOMMISSIONED 100 9000
65005106 0012 DATA PROCESSING CISCO SWITCH 5/21/2016 9,419.57 9,419.57 0.00 DECOMMISSIONED 100 9000
65005107 0012 DATA PROCESSING CISCO SWITCH 5/21/2016 9,419.57 9,419.57 0.00 DECOMMISSIONED 100 9000
65005108 0012 DATA PROCESSING CISCO SWITCH 5/21/2016 9,419.57 9,419.57 0.00 DECOMMISSIONED 100 9000
65005109 0012 DATA PROCESSING CISCOSWITCH 5/21/2016 9,419.57 9,419.57 0.00 DECOMMISSIONED 100 9000
65005110 0012 DATA PROCESSING CISCOSWITCH 5/21/2016 9,419.57 9,419.57 0.00 DECOMMISSIONED 100 9000
65005111 0012 DATA PROCESSING CISCO SWITCH 5/21/2016 9,419.57 9,419.57 0.00 DECOMMISSIONED 100 9000
65005114 0012 DATA PROCESSING CISCO SWITCH 10/24/2016 11,283.09 11,283.09 0.00 DECOMMISSIONED 100 9000
65005115 0012 DATA PROCESSING CISCO SWITCH 10/24/2016 11,283.09 11,283.09 0.00 DECOMMISSIONED 100 9000
65005116 0012 DATA PROCESSING CISCO SWITCH 10/24/2016 11,283.09 11,283.09 0.00 DECOMMISSIONED 100 9000
65005117 0012 DATA PROCESSING CISCO SWITCH 10/24/2016 11,283.09 11,283.09 0.00 DECOMMISSIONED 100 9000
65005118 0012 DATA PROCESSING CISCO SWITCH 10/24/2016 11,283.10 11,283.09 0.01 DECOMMISSIONED 100 9000
65005123 0012 DATA PROCESSING CISCOSWITCH 10/31/2017 10,132.20 10,132.20 0.00 DECOMMISSIONED 100 9000
65005124 0012 DATA PROCESSING CISCO SWITCH 10/31/2017 10,132.20 10,132.20 0.00 DECOMMISSIONED 100 9000
65005125 0012 DATA PROCESSING CISCO SWITCH 10/31/2017 10,132.20 10,132.20 0.00 DECOMMISSIONED 100 9000
65005126 0012 DATA PROCESSING CISCO SWITCH 10/31/2017 10,132.20 10,132.20 0.00 DECOMMISSIONED 100 9000
65005127 0012 DATA PROCESSING CISCO SWITCH 10/31/2017 10,132.20 10,132.20 0.00 DECOMMISSIONED 100 9000
65005128 0012 DATA PROCESSING CISCO SWITCH 10/31/2017 10,132.20 10,132.20 0.00 DECOMMISSIONED 100 9000
65005129 0012 DATA PROCESSING CISCO SWITCH 10/31/2017 10,132.20 10,132.20 0.00 DECOMMISSIONED 100 9000
65005130 0012 DATA PROCESSING CISCO SWITCH 10/31/2017 10,132.20 10,132.20 0.00 DECOMMISSIONED 100 9000
65005131 0012 DATA PROCESSING CISCO SWITCH 10/31/2017 10,132.20 10,132.20 0.00 DECOMMISSIONED 100 9000
65005132 0012 DATA PROCESSING CISCO SWITCH 10/31/2017 10,132.20 10,132.20 0.00 DECOMMISSIONED 100 9000
65005133 0012 DATA PROCESSING CISCO SWITCH 10/5/2017 10,900.00 10,900.00 0.00 DECOMMISSIONED 100 9000
65005141 0012 DATA PROCESSING TOUCHSCREEN KIOSK-LONGMONT MOTOR VEHICLE 1/26/2018 6,850.00 6,850.00 0.00 DECOMMISSIONED 100 9000
80000002 0012 DATA PROCESSING 'PAYMENT REVENUE PORTAL 2/8/2012 104,000.00 0.00 104,000.00 DECOMMISSIONED 100 9000
80000024 0012 DATA PROCESSING VW WARE VREALIZE SOFTWARE 12/31/2015 159,973.99 0.00 159,973.99 DECOMMISSIONED 100 9000
05450152 0109 NURSING ELECTROSURGICAL SYSTEM 11/11/2011 5,595.00 5,595.00 0.00 DECOMMISSIONED 100 9000
04460001 0023 FACILITIES TENNANT SWEEPER 8/9/1999 18,779.13 18,779.13 0.00 REPLACED 100 9000
04480030 0023 FACILITIES LAWNMOWER 4/14/1995 9,421.83 9,421.83 0.00 REPLACED 100 9000
04480041 0023 FACILITIES HUSTLER XR7 54"LAWNMOWER 8/6/2010 8,357.77 8,357.77 0.00 REPLACED 100 9000
06510134 0042 ENGINEERING CANON COPIER 12/12/2012 7,789.00 7,789.00 0.00 REPLACED 100 9000
06510564 0040 ENGINEERING CANON COPIER 2/10/2016 5,795.00 5,698.22 96.78 REPLACED 300 9000
810,483.60 546,412.82 264,070.78
2025-3575
t
EXHIBIT
2025 Land/Land Improvements/Building Deletes
15
Deleted Asset Description Cost Accum Depr Book Value Category PC
203900 GRADER SHED BRIGGSDALE 41,280.95 41,280.95 0.00 BUILDING 300
208800 BRIGGSDALE SAND&SALT SHED 66,939.25 53,550.75 13,388.50 BUILDING 300
211502 HVAC CONTROLS UPGRADE BLDG C 15,117.92 11,086.25 4,031.67 BUILDING 400
207604 UPS UPGRADE TO 35TH AVE TOWER 30,066.70 0.00 30,066.70 BUILDING 200
153,404.82 105,917.95 47,486.87
Hello