HomeMy WebLinkAbout20111685.tiff •
.��.�°tt°`o • STATE OF COLORADO
John W. Hickenlooper, Governor
Department of Local Affairs
tang Reeves Brown, Executive Director
07-
on.7c ryTAIS°v Division of Property Taxation
E
JoAnn Groff,Property Tax Administrator
TO: County Commissioners
FROM: JoAnn Groff
Property Tax Administrator
SUBJECT: 2011 Notice of Valuation
DATE: July 1, 2011
MEMORANDUM
Enclosed is the July 2011 state assessed Notice of Valuation consisting of a listing of
state assessed companies with values for your county. Any company that qualifies for
the exemption granted by 39-3-119.5, Colorado Revised Statutes, has been omitted
from this list. The final state assessed Notice of Value will be mailed on August 1,
2011.
If you disagree with the valuation, you must file a protest, either in writing or by e-
mail, on or before July 15, 2011, with the Property Tax Administrator, 1313
Sherman Street, Suite 419, Denver, CO 80203. Failure to file a protest waives your
right to appeal the 2011 valuation. Laws concerning the appeal process are found in
Title 39, Article 4, Colorado Revised Statutes.
Formal hearings before the Property Tax Administrator are scheduled through Friday,
July 22. Please contact Curt Settle at curt.settle(a�state.co.us to schedule a hearing.
You may appear in person or schedule a telephone conference call. A schedule of
protest hearing dates and times, updated daily, may be found on the Division's website
at http://dola.colorado.qov/dpt/state assessed/index.htm. Please schedule your
hearing as soon as possible as the available time slots are quickly filled, especially
during the last week.
You may attend any hearing regarding any state assessment in your county. The
Property Tax Administrator and staff will consider any documentation submitted with
your protest. If you protest, we would appreciate receiving a copy of your
documentation prior to the hearing. Please bring four copies of any documentation you
plan to hand out at the hearing.
cernin zi4izifdiO74i ed." 9,5E} dif 2011-1685
7— /3-02o// 1313 Sherman, Room 419, Denver, CO 80203, (303)866-2371
http://dola.colorado.gov FAX(303)866-4000 TDD (303)866-5300
Strengthening Colorado Communities ,e
Colorado State Assessed Property
First Notice of Valuation - County Summary
July 1, 2011
WELD
ID Company Name $Assessed $Actual 5.5%Limit Tabor Actual
TL 569 360Networks(USA),Inc $42,700 $147,200 $0 $0
TX 725 Access One, Inc. $200 $700 $0 $0
TX 247 Access Point, Inc. $100 $300 $0 $0
TX 414 ACN Communications Services $29,700 $102,400 $0 $0
TX 520 Americatel Corporation(BIA) $4,900 $16900 $0 $0
TL 369 AT&T Communications, Inc. $2,101,000 $7,244,800 $0 $0
TM439 AT&T Mobility and New Cingular $2,534,500 $8,739,700 $0 $0
PD306 Atmos Energy Corporation $9,805,500 $33,812,100 $0 $0
ER067 Basin Electric Power Coop $769,900 $2,654,800 $0 $0
TX 571 Bullseye Telcom, Inc $2,600 $9,000 $0 $0
RR345 Burlington Northern&Santa Fe Railway Company $7,337,700 $25,302,400 $0 $0
EG385 CCWE Holdings, LLC.dba Cedar Creek Wind $16,493,900 $56,875,500 $0 $0
PT 324 Cheyenne Plains Gas Pipeline Co., LLC $33,766,500 $116,436,200 $0 $0
TX 091 Cincinnati Bell Any Distance, Inc. $1,400 $4,800 $0 $0
PT328 Colorado Interstate Gas Company $49,314,800 $170,051,000 $0 $0
TL 370 Comcast IP Phone II,LLC $150,300 $518,300 $0 $0
TM662 Cricket Communications Inc $334,000 $1,151,700 $0 $0
PF 312 DCP Wattenberg Pipeline fka Buckeye NGL Pipe Line fka BP $216,800 $747,600 $0 $0
TL 133 DIECA Communications Inc.dba:Coved $400 $1,400 $0 $0
AL 020 Federal Express Corp. $11,400 $39,300 $0 $0
TX 440 Futurum Communications Corporation $200 $700 $0 $0
TX 157 Go Solo Technologies, Inc. $400 $1,400 $0 $0
RR355 Great Western Railway of Colorado $2,384,600 $8,222,800 $0 $0
ER827 Heartland Consumer Power District $84,900 $292,800 $0 $0
ER085 High West Energy fka Rural Elec $544,100 $1,876,200 $0 $0
ER075 Highline Electric Assn. $6,700 $23,100 $0 $0
TX 257 Iloka dba Microtech-Tel $6,000 $20,700 $0 $0
PT675 Kerr-McGee Gathering LLC $63,672,300 $219,559,700 $0 $0
PT 920 KM Interstate Gas Transmission Company $19,479,900 $67,172,100 $0 $0
TL 500 Level 3 Communications, LLC $497,800 $1,716,600 $0 $0
TX 545 Liberty Bell Telecom, LLC $5,600 $19,300 $0 $0
TX 612 Lightyear Network Solutions,LLC $3,400 $11,700 $0 $0
ER825 Lincoln Electric System $145,100 $500,300 $0 $0
TX 762 Matrix Telecom, Inc. $4,100 $14,100 $0 $0
TL 390 MCI Communications Services, Inc. _.._ $196,400 $677,200 $0 $0
TL 391 MCI Metro Access Transmission Srvcs,LLC $100 $300 $0 $0
TL 368 McLeodUSA Telecomm Services, Inc. $164,200 $566,200 $0 $0
TX 865 Mitel NetSolutions fka Inter TelNet $55,200 $190,300 $0 $0
ER081 Morgan County Rural Elec Assn $1,382,700 $4,767,900 $5,900 $20,400
TM820 NE Colorado Cellular, Inc. $123,400 $425,500 $123,600 $56,200
TR481 Nunn Telephone Company $1,123,800 $3,875,200 $0 $0
TX037 Orbitcom, Inc. $2,300 $7,900 __. $0 $0
PF399 Overland Pass Pipeline Company LLC $17,161,700 $59,178,300 $0 $0
EG472 Ponnequin Acquisitions LLC(BIA) $1,375,000 $4,741,400 $0 $0
ER084 Poudre Valley Rural Electric Assn. $4,935,700 $17,019,700 $0 $0
EL 064 Public Service Company of Colorado $191,943,300 $661,873,400 $0 $0
TL 923 Qwest Communications Corporation $50,700 $174,800 $0 $0
TL 393 Qwest Corporation $26,539,800 $91,516,600 $0 $0
TX 629 Qwest Long-Distance Company $430,600 $1,484,800 $0 $0
7/112011 WELD Page 1 of 2
ID Company Name $Assessed $Actual 5.5%Limit Tabor Actual
PT 056 Rockies Express Pipeline LLC $28,363,600 $97,805,500 $0 $0
PT 679 Rocky Mountain Natural Gas Company $13,800 $47,600 $0 $0
PF 588 Rocky Mountain Pipeline Systems LLC $1,335,200 $4,604,100 $0 $0
TR487 Roggen Telephone Co-op $199,300 $687,200 $102,200 $17,900
TL 159 Securus Technologies, Inc.(fka Evercom Systems) $39,700 $136,900 $0 $0
PF 323Sinclair Pipeline Company $477,300 $1,645,900 $0 $0
PD309 SourceGas Distribution LLC $1,508,500 $5,201,700 $0 $0
PT 334 Southern Star Central Gas Pipeline, Inc. $1,385,900 $4,779,000 $0 $0
EN 165 Spindle Hill Energy. LLC $29,638,500 $102,201,700 $0 $0
TL 379 Sprint Communications Co LP $269,700 $930,000 $0 $0
TM611 Sprint Nextel Corp $1,664,500 $5,739,700 $0 $0
TR490 Stoneham Co-op Telephone $101,800 $351,000 $0 $0
PF 634 Suncor Energy(USA)Pipeline Company $3,860,900 $13,313,400 $0 $0
TX 965 Telecom Management Inc. $1,200 $4,100 $0 $0
TX 575 Telecom North America, Inc.fka 3U $100 $300 $0 $0
EN867 Thermo Cogeneration Partnership,L.P. $23,325,300 $80,432,100 $0 $0
EN318 Thermo Greeley, LLC $321,700 $1,109,300 $0 $0
EN746 Thermo Power and Electric,LLC. $1,689,000 $5,824,100 $0 $0
TM449 T-Mobile West Corporation $1,091,300 $3,763,100 $0 $0
PT 340 Trailblazer Pipeline Company $3,692,800 $12,733,800 $0 $0
TL 060 Transaction Network Services, Inc. $400 $1,400 $0 $0
ER093 Tri-State Gen&Transm Assoc $9,049,400 $31,204,800 $0 $0
TL 408 tw telecom of colorado Ilc $200 $700 $0 $0
RR361 Union Pacific Railroad Company $15,314,100 $52,807,200 $0 $0
ER094 United Power, Inc. $12,812,200 $44,180,000 $266,500 $195,000
TM459 USA Mobility Wireless $38,200 $131,700 $0 $0
TM455 Verizon Wireless(VAW)LLC $6,079,800 $20,964,800 $0 $0
TX 293 Via Talk,LLC $1,000 $3,400 $0 $0
TX 179 WDT World Discount Telecomm., Inc. $100 $300 $0 $0
ER833 Western Minnesota Municipal Power Agency $687,100 $2,369,300 $0 $0
PT 807 Westgas Interstate, Inc. $18,000 $62,100 $0 $0
PF 956 Westtex 66 Pipeline Co. $240,800 $830,300 $0 $0
PF601 White Cliffs Pipeline, LLC $4,666,300 $16,090,700 $0 $0
TR496 Wiggins Telephone Association $953,900 $3,289,300 $0 $0
TX 618 Working Asset Funding Service, Inc, $12,000 $41,400 $0 $0
PT 343 Wyoming Interstate Company, Ltd. $11,978,800 $41,306,200 $0 $0
ER824 Wyoming Municipal Power Agency $26,900 $92,800 $0 $0
TL 456 XO Communications, Inc $8,900 $30,700 $0 $0
TX 302 Zayo Managed Services LLC $3,100 $10,700 $0 $0
TOTALS $616,109,600 $2,124,515,400 $498,200 $289,500
711/2011 WELD Page 2 of 2
Colorado State Assessed Property - Private Canine
First Notice of Valuation - County Summary
July 1, 2011
WELD
ID Company Name $Assessed $Actual
PC861 Ace Cogeneration Company $200 $700
PC099 ADM Transportation Company $9,700 $33,400
PC930 Ag Processing, Inc. $900 $3,100
PC877 AIG Rail Services, Inc. $700 $2,400
PC 180 Air Liquide Industrial US LP(Formerly Air Liquide Ameri $400 $1,400
PC105 Alabama Power Company $13,200 $45,500
PC596 Alliant Energy $300 $1,000
PC938 Allied Enterprises, Inc. $300 $1,000
PC109 American Electric Power Service Corp. $9,700 $33,400
PC215 American Railcar Industries, Inc. $400 $1,400
PC418 American Railcar Leasing, LLC $18,800 $64,800
PC690 American Soda, LLC $9,400 $32,400
PC922 Arrendadora Nacional de Carros $1,600 $5,500
PC904 BASF Corporation $100 $300
PC010 BTMU Capital Corporation $7,500 $25,900
PC720 Bunge North America, Inc. $800 $2,800
PC934 C K Industries,Inc. $2,400 $8,300
PC998 Calumest Lubricants, Inc. $100 $300
PC553 Cargill, Inc. $5,200 $17,900
PC232 Carmath, Inc.(Formerly M&C Railcar Leasing) $1,600 $5,500
PC928 CEMEX, Inc. $4,100 $14,100
PC859 Cenex Harvest States Cooperative $300 $1,000
PC131 Chevron Phillips Chemical Co. $2,600 $9,000
PC130 Chevron USA, Inc. $5,000 $17,200
PC132 Chicago Freight Car Leasing $10,800 $37,200
PC143 CIT Group/Equipment Financing, Inc. $272,900 $941,000
PC791 Citicorp Railmark, Inc. $400 $1,400
PC 177 City of Lansing, By Its Board of Water&Light $100 $300
PC980 Coleto Creek Power, LP $200 $700
PC336 Compass Capital Corporation $400 $1,400
PC212 Conagra Foods(MHC, Inc.) $1,100 $3,800
PC040 ConocoPhillips Company $3,000 $10,300
PC702 Cryo-Trans, Inc $3,100 $10,700
PC141 Crystal Car Line, Inc. $500 $1,700
PC908 CWR Transportation $200 $700
PC 142 Delta Tank Line Co. $200 $700
PC893 Detroit Edison Company $900 $3,100
PC273 Dow Chemical Co.&Union Carbide $1,100 $3,800
PC269 Eastman Chemical Company $1,200 $4,100
PC950 Energy Solutions, LLC $700 $2,400
PC 174 Entergy Gulf States Louisiana, LLC $21,900 $75,500
PC 939 Enterprise Products Operating LLC $200 $700
PC124 EPIC $400 $1,400
PC148 Equistar Chemicals, LP $900 $3,100
PC942 Essex Hybrid Seed Company, Ltd. $100 $300
PC889 Everest Railcar Services, Inc. $400 $1,400
PC715 Excel Railcar Corporation $1,600 $5,500
PC100 Exelon Generation Company,LLC $200 $700
PC 151 Exxon Mobil Corporation $1,600 $5,500
6/29/2011 WELD Page 1 of 4
ID Company Name $Assessed $Actual
PC884 Fast Track Leasing LLC $100 $300
PC519 Fayette Power Project $53,400 $184,100
PC220 First Union Rail Corporation $56,500 $194,800
PC915 FirstEnergy Generation Corp. $1,000 $3,400
PC718 Flex Leasing LLC $2,100 $7,200
PC521 FMC Corporation $4,800 $16,600
PC156 Formosa Transrail Corp. $400 $1,400
PC417 G.E.Rail Services Corp. $114,900 $396,200
PC162 GATX Corporation $75,200 $259,300
PC699 GATX Rail Canada Corporation $800 $2,800
PC892 GATX Rail Holdings, Inc. $200 $700
PC499 GATX Rail Holdings, Inc.(ALHX) $700 $2,400
PC344 Georgetown Rail Equipment Co. $1,100 $3,800
PC960 Georgia Power Company $37,200 $128,300
PC168 GLNX Corporation $3,000 $10,300
PC708 Grand River Dam Authority $100 $300
PC704 Greenbrier Management Services, LLC $53,900 $185,900
PC709 Greenbrier Management Services, LLC $13,800 $47,600
PC855 Gulf Power Company $103,300 $356,200
PC175 Halliburton $800 $2,800
PC550 Helm Financial Corporation $1,000 $3,400
PC935 Helm-Pacific Leasing $1,100 $3,800
PC946 Herzog Railroad Services, Inc. $500 $1,700
PC958 High Sierra Transportation $200 $700
PC888 Holcim(US)Inc. $26,800 $92,400
PC955 Independent Salt Company $600 $2,100
PC261 INEOS Olefins&Polymers USA(Formerly INEOS USA $1,000 $3,400
PC957 Infinity Rail, LLC $1,800 $6,200
PC912 Intermountain Power Agency $4,700 $16,200
PC963 Interstate Commodities, Inc. $800 $2,800
PC235 J&J Railcar Leasing LLC $400 $1,400
PC878 J.R.Simplot Company $5,200 $17,900
PC 199 Kennecott Utah Copper,LLC $1,500 $5,200
PC900 L.G. Everist, Inc. $5,600 $19,300
PC911 Lower Colorado River Authority $42,100 $145,200
PC292 Luminant Generation Company, LLC $74,200 $255,900
PC986 Macquarie Rail, Inc. $40,500 $139,700
PC184 MHF Services $300 $1,000
PC537 Midamerican Energy $200 $700
PC216 Midwest Agricommodities $100 $300
PC990 Midwest Ethanol Transport $300 $1,000
PC918 Midwest Railcar Capital $1,700 $5,900
PC999 Midwest Railcar Corp $2,600 $9,000
PC619 MillerCoors LLC $19,700 $67,900
PC968 Minnesota Soybean Processors $200 $700
PC217 Mississippi Power Company $7,800 $26,900
PC214 Mitsui Rail Capital, LLC $20,900 $72,100
PC994 Muscatine Power and Water $100 $300
PC243 Nevada Cement Company $1,000 $3,400
PC230 Nevada Power Company,dba NV Energy $2,400 $8,300
PC039 North American Salt Company $100 $300
PC173 Nova Chemicals, Inc. $300 $1,000
PC428 NRG Power Marketing LLC $430,700 $1,485,200
PC427 NRG Texas Power LLC $10,000 $34,500
612912011 WELD Page 2 of 4
ID Company Name $Assessed $Actual
PC226 Occidental Chemical Corporation $800 $2,800
PC285 Ohio Valley Electric Corp. $700 $2,400
PC227 Oklahoma Gas&Electric Co. $300 $1,000
PC229 Omaha Public Power District $400 $1,400
PC103 Palo Verde Investments,LLC $200 $700
PC894 Plains LPG Services,LP $300 $1,000
PC240 Procor Limited $15,800 $54,500 _.
PC728 Proctor&Gamble Company $300 $1,000
PC600 Progress Rail Services Corporation $800 $2,800
PC241 Public Service Company of Colorado $418,400 $1,442,800
PC901 Rail Connection, Inc. (Formerly Appalachian Railcar) $200 $700
PC415 Railcar Leasing, LLC $4,000 $13,800
PC926 Rampart Range Corp. $2,100 $7,200
PC973 Reagent Chemical&Research, Inc. $500 $1,700
PC250 Relco Tank Line, Inc. $200 $700 _..
PC887 Rio Grande Chemical, LTD. $2,800 $9,700 __.. _..
PC866 Rocky Mountain Recycling, Inc. $1,600 $5,500
PC882 Rocky Mountain Transportation Services, Inc. $1,500 $5,200
PC944 S.C. Railcar Leasing, Inc. $2,600 $9,000
PC298 Savage-Tolk Energy Services $181,800 $626,900
PC201 Schlumberger Technology Corp.(Formerly Well Servic $1,400 $4,800
PC200 Searles Valley Minerals $200 $700
PC258 Shell Oil Company $900 $3,100
PC101 Solvay Chemicals, Inc. $3,100 $10,700
PC333 Southwest Rail Industries, Inc. $7,500 $25,900
PC255 Southwestern Electric Power Company $300 $1,000
PC042 Structural Metals, Inc dba CMC Steel Texas $200 $700
PC989 Sulcom, Inc. $300 $1,000
PC782 Tate&Lyle Ingredients, Inc. $2,500 $8,600
PC044 Texas Railcar Leasing Company $400 $1,400
PC875 The Andersons, Inc. $3,300 $11,400
PC976 The Andrews Companies, LLC $600 $2,100 _
PC905 The David J.Joseph Co. (formerly Joseph Transportati $2,100 $7,200
PC797 The Empire District Electric Co. $700 $2,400
PC975 Total Petrochemicals USA, Inc. $300 $1,000
PC636 Transportation Equipment, LLC $3,500 $12,100
PC959 Transportation Technology Services, LLC(-ITS) $300 $1,000
PC978 Trinity Chemical Leasing LLC $1,400 $4,800
PC278 Trinity Industries Leasing Company $345,400 $1,191,000
PC346 Trinity Rail Management, Inc. $4,700 $16,200
PC275 TTX Company $66,100 $227,900
PC985 Tube City lMS, LLC $200 $700
PC376 Tubular Transport Services, Inc. $500 $1,700
PC917 UNIMIN Corporation $3,600 $12,400
PC873 Union Electric Company $1,500 $5,200
PC284 Union Tank Car Company $92,500 $319,000
PC951 US Ecology Idaho, Inc. $400 $1,400
PC862 Virginia Power Energy Marketing, Inc. $600 $2,100
PC964 Watco Companies, Inc. $400 $1,400
PC102 Wedron Silica Company $1,000 $3,400
PC954 Westar Energy, Inc. $1,000 $3,400
PC034 Western Evergreen Investments,LLC $1,000 $3,400 _..
PC296 Western Fuels&Asphalt Supply,Inc. $300 $1,000
PC295 Western Fuels Assn., Inc. $48,500 $167,200
6/2912011 WELD Page 3 of 4
ID Company Name $Assessed $Actual
PC903 Western Railroad Equipment Company $200 $700
PC883 Wisconsin Electric Power Co. $5,700 $19,700
PC668 Wisconsin Public Service Corp. $800 $2,800
TOTALS $2,887,800 $9,957,200
6/2912011 WELD Page 4 of 4
Hello