HomeMy WebLinkAbout20122395.tiff RECEIVED
AUG 2 7 2012
CCI WELD COUNTY
COMMISSIONERS
uinu � nirtuti � ns, ca _
id„,„„.•Adi ura,r.r,,,po,,,„.
DATE August 27, 2012
TO: Boards of County Commissioners, County Administrators, Road and Bridge
Supervisors
FROM: Terri Major,Accounting Manager
SUBJECT: HUTF PROJECTIONS for the fiscal year ending June 30, 2013
The attached schedule lists projected HUTF revenues by county for the fiscal year ending June 30,
2013. THESE NUMBERS ARE BASED ON COLORADO DEPARTMENT OF
TRANSPORTATION AND THE STATE TREASURER'S DATA ONLY AND DO NOT
DEFINE HOW MUCH REVENUE COUNTIES WILL ACTUALLY RECEIVE FOR THE
FISCAL YEAR. Counties could receive fewer dollars or more dollars than are noted on this
schedule.
Please note that these projections DO include the "FASTER" revenues as well. To view the actual
FASTER amounts distributed to date, please visit the state website at www.colorado.gov/treasury.
Once here, click on "Divisions and Programs", then choose"Accounting and Administration
Divisions" and select "HUTF Distributions".
Please note that the HUTF projections included herein are also available on CCI's website at
www.ccionline.onr. You can find them posted under"Announcements".
80(1 Grant Street, Suite 500 • Denver. CO 8020.3 • 303.861.4076 • www.ccionline.org
vYN X<),
OI-Gj-1 a C -t l -I 2012-2395
COLORADO COUNTIES, INC.
HUTF PROJECTIONS STATE FISCAL YEAR July 2012 through June 2013
2012/2013 Projected Total County HUTF Dollars $185,025,227
These projections DO include new revenue pursuant SB09-108j"FASTER")Dollars
Third Tier HB 1272
FIRST TIER SECOND TIER COMBINED Third Tier PROJECTED
DISTRIBUTION DISTRIBUTION AMOUNT COMBINED TOTAL
COUNTY $ 69,678,078 $17,000,000 $ 98,347,149 PERCENT DISBURSEMENTS
ADAMS 2281,054 1,627,206 3,961,565 4.028144% 7,869,825
ALAMOSA 720,318 197,166 869,839 0.884458% 1,787,323
ARAPAHOE 2,341,425 2,151,520 3,503,789 3.562675% 7,996,734
ARCHULETA 751,185 - 1,054,189 1.071906°/ 1,805,374
BACA 1,082,506 - 1,227,266 1.247892% 2,309,772
BENT 541,768 - 586,439 0.596295% 1,128,207
BOULDER 1,492,764 1,250,707 2,714,343 2.759961% 5,457,814
CHAFFEE 890,798 - 828,240 0.842160% 1,719,038
CHEYENNE 583,595 - 720,343 0.732449% 1,303,938
CLEAR CREEK 392,966 - 478,320 0.486359% 871,286
CONEJOS 789,188 - 876,839 0.891575% 1,666,027
COSTILLA 1,395,398 - 1,999,005 2.032601% 3,394,403
CROWLEY 296,543 - 340,400 0.346121% 636,943
CUSTER 527,849 - 571,973 0.581586% 1,099,822
DELTA 1,093,657 - 1,440,499 1.464708% 2,534,156
DOLORES 792,399 - 734,857 0.747207% 1,527,256
DOUGLAS 1,278,625 597,516 5,080,209 5.165588% 6,956,350
EAGLE 906,139 - 1,170,395 1.190065% 2,076,534
EL PASO 2,603,687 2,219,384 6,549,430 6.659501% 11,372,501
ELBERT 940,264 - 1,436,933 1.461083% 2,377,197
FREMONT 1,041,701 - 1,416,352 1.440156% 2,458,053
GARFIELD 1,317,968 - 1,816,976 1.847513% 3,134,944
GILPIN 289,926 - 307,881 0.313055% 597,807
GRAND 1,211,342 - 1,296,134 1.317917% 2,507,476
GUNNISON 1,271,008 - 1,277,498 1.298968% 2,548,506
HINSDALE 395,150 - 292,061 0.296969% 687,211
HUERFANO 784,334 - 769,097 0.782023% 1,553,431
JACKSON 643,521 - 599,136 0.609205% 1,242,657
JEFFERSON 3,570,735 2,544,322 6,758,893 6.872485% 12,873,950
KIOWA 619,559 - 654,149 0.665143% 1,273,708
KIT CARSON 1,145,359 - 1,352,986 1.375725% 2,498,345
LA PLATA 927,643 352,461 1,627,562 1.654915% 2,907,666
LAKE 275,570 - 370,118 0.376338% 645,688
LARIMER 2,039,725 1,359,626 4,079,124 4.147679% 7,478,475
LAS ANIMAS 1,448,357 - 1,497,551 1.522719% 2,945,908
LINCOLN 806,026 320,722 1,088,720 1.107017% 2,215,468
LOGAN 1,381,228 345,678 1,748,115 1.777494% 3,475,021
MESA 2,842,660 735,845 3,727,283 3.789925% 7,305,788
MINERAL 292,672 - 245,494 0.249620% 538,166
MOFFAT 2,137,837 - 1,786,935 1.816967% 3,924,772
MONTEZUMA 1,062,328 - 1,332,898 1.355299% 2,395,226
MONTROSE 2,004,910 - 2,258,827 2.296790% 4,263,737
MORGAN 830,834 508,555 1,394,353 1.417787% 2,733,742
OTERO 529,784 286,331 746,794 0.759345% 1,562,909
OURAY 335,179 - 371,480 0.377723% 706,659
PARK 2,251,760 - 2,377,776 2.417738% 4,629,536
PHILLIPS 536,241 - 578,028 0.587742% 1,114,269
PITKIN 477,682 - 578,362 0.588082% 1,056,044
PROWERS 840,054 - 1,014,870 1.031926% 1,854,924
PUEBLO 1,322,473 783,632 2,417,696 2.458329% 4,523,801
RIO BLANCO 1,365,365 - 1,398,096 1.421593% 2,763,461
RIO GRANDE 810,200 227,528 1,098,450 1.116911% 2,136,178
ROUTT 1,322,140 - 1,417,690 1.441516% 2,739,830
SAGUACHE 1,208,339 - 1,315,752 1.337865% 2,524,091
SAN JUAN 138,756 - 171,263 0.174141% 310,019
SAN MIGUEL 954,783 - 835,479 0.849520% 1,790,262
SEDGWICK 386,404 - 472,118 0.480053% 858,522
SUMMIT 508,591 - 557,943 0.567320% 1,066,534
TELLER 996,890 - 1,185,419 1.205341% 2,182,309
WASHINGTON 1,342,015 - 1,548,167 1.574186% 2,890,182
WELD 3,072,482 1,491,801 4,989,778 5.073638% 9,554,061
YUMA 1,236,419 - 1,492,394 1.517476% 2,728,813
TOTALS 69,678,078 17,000,000 98,410,572 100% 185,088,650
Hello