HomeMy WebLinkAbout20123175.tiff RECEIVED Page 1 of 2
@l)
Bill Barrett TREET.Corporation
V1
•10995U SUITE 2300 ET. I C�L?1 ����
DENVER.CO 80202 Uri 30 lui2 p �
Payee No. Payee Name Check Date Check No. Check Total
23849 WELD COUNTY WELD CUUMTY 10/2512012 130752 $5.95
WELL# WELL NAME COMMISSI0STATE NERS COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
16705 HAAS 1 CO WELD
09/11 RG RI 5.34 329.77 1760.63 96.83 ADV 1644.96 0.00007810 0.00007810 0.14 0.01 ADV 0.13
BTU FACTOR: 1.430 17.61 SEV 0.00007810 0.00 SEV
1.23 CON 0.00007810 0.00 CON
09/11 PP RI 1.15 1557.63 1791.48 28.74 PRC 1645.33 0.00007810 0.00007810 0.14 0.00 PRC 0.13
90.53 ADV 0.00007810 0.01 ADV
17.63 SEV 0.00007810 0.00 SEV
1.25 CON 0.00007810 0.00 CON
10/11 RG RI 5.05 284.26 1434.93 78.92 ADV 1340.66 0.00007810 0.00007810 0.11 0.01 ADV 0.10
BTU FACTOR: 1.437 14.35 SEV 0.00007810 0.00 SEV
1.00 CON 0.00007810 0.00 CON
10/11 PP RI 1.13 1365.81 1542.47 27.25 PRC 1414.15 0.00007810 0.00007810 0.12 0.00 PRC 0.11
84.84 ADV 0.00007810 0.01 ADV
15.15 SEV 0.00007810 0.00 SEV
1.08 CON 0.00007810 0.00 CON
11/11 0 RI 94.25 106.92 17616.89 968.93 ADV 16459.46 0.00007810 0.00007810 1.38 0.08 ADV 1.29
176.17 SEV 0.00007810 0.01 SEV
12.33 CON 0.00007810 0.00 CON
11/11 PP RI 1.01 1298.99 1314.58 26.96 PRC 1201.52 0.00007810 0.00007810 0.10 0.00 PRC 0.09
72.30 ADV 0.00007810 0.01 ADV
12.88 SEV 0.00007810 0.00 SEV
0.92 CON 0.00007810 0.00 CON
11/11 RG RI 4.78 270.75 1294.14 71.18 ADV 1209.11 0.00007810 0.00007810 0.10 0.01 AD 0.09
BTU FACTOR: 1.438 12.94 SEV 0.00007810 0.00 V
0.91 CON 0.00007810 0.00 CON
12/11 RG RI 0.00 1211.87 66.65 ADV 1132.25 0.00007810 0.00007810 0.09 0.01 ADV 0.08
BTU FACTOR: 0.224 12.12 SEV 0.00007810 0.00 SEV
0.85 CON 0.00007810 0.00 CON
12/11 PP RI 1.07 1226.58 1307.50 26.53 PRC 1195.33 0.00007810 0.00007810 0.10 0.00 PRC 0.09
71.91 ADV 0.00007810 0.01 ADV
12.81 SEV 0.00007810 0.00 SEV
0.92 CON 0.00007810 0.00 CON
01/12 PP RI 0.97 1250.93 1215.17 25.93 PRC 1109.67 0.00007810 0.00007810 0.09 0.00 ADV.00 PRC 0.08
66.83 ADV 0.00007810
11.89 SEV 0.00007810 0.00 SEV
0.85 CON 0.00007810 0.00 CON
01/12 RG RI 4.10 253.84 1041.98 57.31 ADV 973.52 0.00007810 0.00007810 0.08 0.00 ADV 0.00 SEV 0.08
BTU FACTOR: 1.438 10.42 SEV 0.00007810
0.73 CON 0.00007810 0.00 CON
02/12 0 RI 93.26 214.50 20004.81 1100.26 ADV 18690.50 0.00007010 0.00007810 1.56 0.09 ADS 1.45
0.00007810
200.05 SEV 0.00 CON
.02 SEV
14.00 CON 0.00007810
02/12 RG RI 3.58 258.11 924.80 50.86 ADV 864.04 0.00007810 0.00007810 0.07 0.00 ADV 0.07
BTU FACTOR: 1.438 9.25 SEV 0.00007810 0.00 SEV
2012-3175
Revenue and Division Order Inquiries 303-312-8579
PAYEE: DETACH THIS STATEMENT BEFORE DEPOSITING
Page 2 of 2
Bill Barrett Corporation
1099 18TH STREET,
SUITE 2300
DENVER,CO 80202
Payee No. Payee Name Check Dale Check No. Check Total
23849 WELD COUNTY 10/25/2012 130752 $5.95
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
0.65 CON 0.00007810 0.00 CON
02/12 PP RI 0.91 1330.24 1212.63 25.61 PRC 1107.61 0.00007810 0.00007810 0.09 0.00 PRC 0.08
66.69 ADV 0.00007810 0.01 ADV
11.87 SEV 0.00007810 0.00 SEV
0.85 CON 0.00007810 0.00 CON
03/12 RG RI 3.26 200.90 654.58 36.00 ADV 611.57 0.00007810 0.00007810 0.05 0.00 ADV 0.05
BTU FACTOR: 1.438 6.55 SEV 0.00007810 0.00 SEV
0.46 CON 0.00007810 0.00 CON
03/12 PP RI 1.01 1000.95 1005.97 18.31 PRC 921.75 0.00007810 0.00007810 0.08 0.00 PRC 0.08
55.33 ADV 0.00007810 0.00 ADV
9.88 SEV 0.00007810 0.00 SEV
0.70 CON 0.00007810 0.00 CON
04/12 RG RI 2.61 350.42 914.23 50.28 ADV 854.17 0.00007810 0.00007810 0.07 0.00 ADV 0.07
BTU FACTOR: 1.438 9.14 SEV 0.00007810 0.00 SEV
0.64 CON 0.00007810 0.00 CON
04/12 PP RI 0.96 1567.80 1503.58 37.46 PRC 1367.71 0.00007810 0.00007810 0.12 0.00 PRC 0.11
82.70 ADV 0.00007810 0.01 ADV
14.66 SEV 0.00007810 0.00 SEV
1.05 CON 0.00007810 0.00 CON
05/12 PP RI 0.74 1437.31 1062.15 23.31 PRC 969.29 0.00007810 0.00007810 0.08 0.00 PRC 0.08
58.42 ADV 0.00007810 0.00 ADV
10.39 SEV 0.00007810 0.00 SEV
0.74 CON 0.00007810 0.00 CON
05/12 RG RI 2.57 355.68 915.79 50.37 ADV 855.62 0.00007810 0.00007810 0.07 0.00 ADV 0.07
BTU FACTOR: 1.438 9.16 SEV 0.00007810 0.00 SEV
0.64 CON 0.00007810 0.00 CON
06/12 PP RI 0.62 1571.71 968.57 27.72 PRC 877.49 0.00007810 0.00007810 0.08 0.00 PRC 0.08
53.27 ADV 0.00007810 0.00 ADV
9.41 SEV 0.00007810 0.00 SEV
0.68 CON 0.00007810 0.00 CON
06/12 RG RI 3.15 384.24 1211.57 66.64 ADV 1131.96 0.00007810 0.00007810 0.09 0.01 ADV 0.08
BTU FACTOR: 1.438 12.12 SEV 0.00007810 0.00 SEV
0.85 CON 0.00007810 0.00 CON
07/12 PP RI 0.68 1510.47 1020.67 27.27 PRC 926.62 0.00007810 0.00007810 0.08 0.00 PRC 0.08
56.14 ADV 0.00007810 0.00 ADV
9.93 SEV 0.00007810 0.00 SEV
0.71 CON 0.00007810 0.00 CON
07/12 RG RI 3.42 351.59 1203.09 66.17 ADV 1124.05 0.00007810 0.00007810 0.09 0.01 ADV 0.08
BTU FACTOR: 1.438 12.03 SEV 0.00007810 0.00 SEV
0.84 CON 0.00007810 0.00 CON
08/12 0 RI 85.16 175.49 14944.89 821.97 ADV 13963.01 0.00007810 0.00007810 1.17 0.06 ADV 1.10
149.45 SEV 0.00007810 0.01 SEV
10.46 CON 0.00007810 0.00 CON
08/12 PP RI 0.92 1440.45 1331.22 30.10 PRC 1213.96 0.00007810 0.00007810 0.10 0.00 PRC 0.09
73.22 ADV 0.00007810 0.01 ADV
13.01 SEV 0.00007810 0.00 SEV
0.93 CON 0.00007810 0.00 CON
08/12 RG RI 3.14 487.48 1529.87 84.14 ADV 1429.36 0.00007810 0.00007810 0.12 0.01 ADV 0.11
BTU FACTOR: 1.133 15.30 SEV 0.00007810 0.00 SEV
1.07 CON 0.00007810 0.00 CON
OWNER NET OWNER NET
OWNER GROSS DEDUCTIONS TOTALS
CURRENT CHECK 6.37 0.42 5.95
YEAR TO DATE 6.37 0.42 5.95
PRODUCTS/DEDUCTIONS
RG - RESIDUE GAS (MCF) / PP - PLANT PRODUCTS (GAL) / 0 - OIL (BBL) / ADV - AD VALOREM TAX /
SEV - SEVERANCE TAX / CON - CONSERVATION TAX / PRC - PROCESSING COST /
TOTAL CHECK AMOUNT 5.95
Hello