HomeMy WebLinkAbout20132978.tiffSYNERGY RESOURCES CORPORATION • REVENUE ACCOUNT
20203 HIGHWAY 60 • PLATTEVILLE, CO 80651 • 970-737-1073 CHECK NO.
I Owner: 3031 WELD COUNTY BOARD OF
* • * Please refer to your owner number when writing
• r •
018630
Check date 09/30/13
PROPERTY #
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
I P I
SALE I R I BBL/
MO YRI D I MCF
BTU/
GRAY PRICEI
GROSS
VALUE
NET
VALUE
I I OWNER I I OWNER I I OWNER
DECIMAL ANTI GROSS ITAX I STATE I DED I NET
INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
AIM43-100 Aims 43-10D CO Weld
05/13 G 3195.00 4.73 15104.84 13583.78 0.00456999 RI
05/13 G -3195.00 4.69 -14973.42 -13465.60 0.00456999 RI
06/13 G 2315.00 4.74 10977.29 9871.88 0.00456999 RI
06/13 G -2315.00 4.64 -10730.93 -9650.33 0.00456999 RI
06/13 G -10977.29 -9871.88 0.00456999 RI
06/13 G 10623.11 9553.36 0.00456999 RI
07/13 G 1830.00 4.47 8174.85 7351.64 0.00456999 RI
07/13 0 121.87 97.29 11856.57 10662.61 0.00456999 RI
08/13 G 2867.00 4.48 12851.06 11556.95 0.00456999 RI
08/13 0 214.53 99.12 21263.25 19122.05 0.00456999 RI
WOL26-10 Wolfson #26-10 CO Weld
05/13 G 870.00 5.62 4893.06 4400.32 0.00048190 RI
05/13 G -870.00 5.65 -4914.10 -4419.25 0.00048190 RI
06/13 G 699.00 5.58 3903.83 3510.72 0.00048190 RI
06/13 G -699.00 5.47 -3824.75 -3439.59 0.00048190 RI
06/13 G -3903.83 -3510.72 0.00048190 RI
06/13 G 3797.01 3414.65 0.00048190 RI
07/13 G 889.00 4.93 4378.71 3935.77 0.00048190 RI
08/13 G 945.00 4.95 4674.89 4202.13 0.00048190 RI
08/13 0 0.00 0.00 2514.63 0.00048190 RI
08/13 0 163.39 99.12 16194.48 14563.70 0.00048190 RI
Total of this check
Year to date
Tax and deduction codes:
79368.63 73886.82
Synergy Resources Corporation
69.03
- 68.43
50.17
- 49.04
- 50.17
48.55
37.36
54.18
58.73
97.17
Synergy Resources Corporation
2.36
- 2.37
1.88 -1.84 RECEIVED
- 1.88
1.83 OCT 17 2313
2.11
2.25 WELD COUNTY
0.00 COMMISSIONERS
7.80
259.69
1966.02
0.00 0.00
0.00 0.00
2013-2978
69.0
-68.4
50.1
-49.0
-50.1
48.55
37.36
54.1E
58.73
97.1
2.3E
-2.34
1.88
-1.84
1.8
2.1
2.2
0.0
7.8
259.69
1966.02
Hello